Food Description:
(fdcid: 171634)
|
Frankfurter, meat and poultry, cooked, grilled |
Food Category: | Sausages and Luncheon Meats |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 53.9 | g | ||
Energy | 302 | kcal | 15.10% | 2,000 kcal |
Energy | 1262 | kJ | ||
Protein | 10.67 | g | 21.34% | 50 g |
Total lipid (fat) | 26.43 | g | 33.88% | 78 g |
Ash | 3.75 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 118 | mg | 9.08% | 1,300 mg |
Iron, Fe | 1.15 | mg | 6.39% | 18 mg |
Magnesium, Mg | 12 | mg | 2.86% | 420 mg |
Phosphorus, P | 192 | mg | 15.36% | 1,250 mg |
Potassium, K | 387 | mg | 8.23% | 4,700 mg |
Sodium, Na | 1079 | mg | 46.91% | 2,300 mg |
Zinc, Zn | 1.27 | mg | 11.55% | 11 mg |
Copper, Cu | 0.043 | mg | 4.78% | 0.9 mg |
Manganese, Mn | 0.02 | mg | 0.87% | 2.3 mg |
Selenium, Se | 13.1 | µg | 23.82% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 19.2 | mg | 21.33% | 90 mg |
Thiamin (Vitamin B-1) | 0.049 | mg | 4.08% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.154 | mg | 11.85% | 1.3 mg |
Niacin (Vitamin B-3) | 3.058 | mg | 19.11% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.581 | mg | 11.62% | 5 mg |
Vitamin B6 | 0.057 | mg | 3.35% | 1.7 mg |
Folate, total (Vitamin B-9) | 9 | µg | 2.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 9 | µg | 2.25% | 400 µg |
Folate, DFE | 9 | µg | 2.25% | 400 µg |
Choline, total | 56.2 | mg | 10.22% | 550 mg |
Betaine | 4.3 | mg | ||
Vitamin B12 | 0.67 | µg | 27.92% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 32 | µg | 3.56% | 900 µg |
Retinol | 32 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 107 | IU | 2.14% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.45 | mg | 3.00% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.21 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0.05 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.07 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 27 | IU | ||
Vitamin D (D2 + D3) | 0.7 | µg | 3.50% | 20 µg |
Vitamin D2 (ergocalciferol) | 0 | µg | ||
Vitamin D3 (cholecalciferol) | 0.7 | µg | ||
Vitamin K (phylloquinone) | 0.2 | µg | 0.17% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 35.6 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.116 | g | ||
Threonine | 0.383 | g | ||
Isoleucine | 0.438 | g | ||
Leucine | 0.806 | g | ||
Lysine | 0.786 | g | ||
Methionine | 0.257 | g | ||
Cystine | 0.141 | g | ||
Phenylalanine | 0.393 | g | ||
Tyrosine | 0.312 | g | ||
Valine | 0.498 | g | ||
Arginine | 0.691 | g | ||
Histidine | 0.307 | g | ||
Alanine | 0.671 | g | ||
Aspartic acid | 0.943 | g | ||
Glutamic acid | 1.563 | g | ||
Glycine | 0.718 | g | ||
Proline | 0.757 | g | ||
Serine | 0.444 | g | ||
Hydroxyproline | 0.249 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 5.24 | g | 1.91% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 2.85 | g | 5.70% | 50 g |
Sucrose | 0 | g | ||
Glucose | 2.55 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0.3 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 8.218 | g | 41.09% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0.002 | g | ||
SFA 10:0 | 0.021 | g | ||
SFA 12:0 | 0.027 | g | ||
SFA 14:0 | 0.284 | g | ||
SFA 15:0 | 0.027 | g | ||
SFA 16:0 | 5.491 | g | ||
SFA 17:0 | 0.08 | g | ||
SFA 18:0 | 2.235 | g | ||
SFA 20:0 | 0.037 | g | ||
SFA 22:0 | 0.012 | g | ||
SFA 24:0 | 0.002 | g | ||
Fatty acids, total monounsaturated | 10.723 | g | ||
MUFA 14:1 | 0.034 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.794 | g | ||
MUFA 16:1 c | 0.781 | g | ||
MUFA 17:1 | 0.059 | g | ||
MUFA 18:1 | 9.643 | g | ||
MUFA 18:1 c | 9.469 | g | ||
MUFA 20:1 | 0.181 | g | ||
MUFA 22:1 | 0.01 | g | ||
MUFA 22:1 c | 0.01 | g | ||
MUFA 24:1 c | 0.001 | g | ||
Fatty acids, total polyunsaturated | 5.882 | g | ||
PUFA 18:2 | 5.266 | g | ||
PUFA 18:2 n-6 c,c | 5.175 | g | ||
PUFA 18:2 CLAs | 0.043 | g | ||
PUFA 18:3 | 0.264 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.255 | g | ||
PUFA 18:3 n-6 c,c,c | 0.008 | g | ||
PUFA 18:3i | 0.001 | g | ||
PUFA 18:4 | 0.003 | g | ||
PUFA 20:2 n-6 c,c | 0.113 | g | ||
PUFA 20:3 | 0.05 | g | ||
PUFA 20:3 n-3 | 0.015 | g | ||
PUFA 20:3 n-6 | 0.034 | g | ||
PUFA 20:4 | 0.12 | g | ||
PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
PUFA 22:4 | 0.035 | g | ||
PUFA 22:5 n-3 (DPA) | 0.017 | g | ||
PUFA 22:6 n-3 (DHA) | 0.008 | g | ||
Fatty acids, total trans | 0.237 | g | ||
Fatty acids, total trans-monoenoic | 0.187 | g | ||
TFA 16:1 t | 0.013 | g | ||
TFA 18:1 t | 0.174 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.049 | g | ||
Fatty acids, total trans-polyenoic | 0.05 | g | ||
Cholesterol | 85 | mg | 28.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |