Food Description:
(fdcid: 171633)
|
Frankfurter, meat and poultry, cooked, boiled |
Food Category: | Sausages and Luncheon Meats |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 55.16 | g | ||
Energy | 298 | kcal | 14.90% | 2,000 kcal |
Energy | 1245 | kJ | ||
Protein | 10.31 | g | 20.62% | 50 g |
Total lipid (fat) | 26.28 | g | 33.69% | 78 g |
Ash | 3.29 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 107 | mg | 8.23% | 1,300 mg |
Iron, Fe | 1.12 | mg | 6.22% | 18 mg |
Magnesium, Mg | 11 | mg | 2.62% | 420 mg |
Phosphorus, P | 180 | mg | 14.40% | 1,250 mg |
Potassium, K | 323 | mg | 6.87% | 4,700 mg |
Sodium, Na | 914 | mg | 39.74% | 2,300 mg |
Zinc, Zn | 1.25 | mg | 11.36% | 11 mg |
Copper, Cu | 0.04 | mg | 4.44% | 0.9 mg |
Manganese, Mn | 0.02 | mg | 0.87% | 2.3 mg |
Selenium, Se | 13.3 | µg | 24.18% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 19.4 | mg | 21.56% | 90 mg |
Thiamin (Vitamin B-1) | 0.044 | mg | 3.67% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.145 | mg | 11.15% | 1.3 mg |
Niacin (Vitamin B-3) | 2.672 | mg | 16.70% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.551 | mg | 11.02% | 5 mg |
Vitamin B6 | 0.067 | mg | 3.94% | 1.7 mg |
Folate, total (Vitamin B-9) | 6 | µg | 1.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 9 | µg | 2.25% | 400 µg |
Folate, DFE | 9 | µg | 2.25% | 400 µg |
Choline, total | 54.3 | mg | 9.87% | 550 mg |
Betaine | 4.1 | mg | ||
Vitamin B12 | 0.69 | µg | 28.75% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 31 | µg | 3.44% | 900 µg |
Retinol | 31 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 103 | IU | 2.06% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.45 | mg | 3.00% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.18 | mg | ||
Tocopherol, delta | 0.01 | mg | ||
Tocotrienol, alpha | 0.02 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.02 | mg | ||
Tocotrienol, delta | 0.01 | mg | ||
Vitamin D (D2 + D3), International Units | 26 | IU | ||
Vitamin D (D2 + D3) | 0.6 | µg | 3.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.6 | µg | ||
Vitamin K (phylloquinone) | 1.7 | µg | 1.42% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.112 | g | ||
Threonine | 0.37 | g | ||
Isoleucine | 0.423 | g | ||
Leucine | 0.779 | g | ||
Lysine | 0.759 | g | ||
Methionine | 0.248 | g | ||
Cystine | 0.136 | g | ||
Phenylalanine | 0.38 | g | ||
Tyrosine | 0.301 | g | ||
Valine | 0.481 | g | ||
Arginine | 0.667 | g | ||
Histidine | 0.297 | g | ||
Alanine | 0.648 | g | ||
Aspartic acid | 0.911 | g | ||
Glutamic acid | 1.509 | g | ||
Glycine | 0.693 | g | ||
Proline | 0.731 | g | ||
Serine | 0.428 | g | ||
Hydroxyproline | 0.241 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 4.96 | g | 1.80% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 2.7 | g | 5.40% | 50 g |
Sucrose | 0 | g | ||
Glucose | 2.41 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0.29 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 8.216 | g | 41.08% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0.002 | g | ||
SFA 10:0 | 0.019 | g | ||
SFA 12:0 | 0.026 | g | ||
SFA 14:0 | 0.282 | g | ||
SFA 15:0 | 0.026 | g | ||
SFA 16:0 | 5.5 | g | ||
SFA 17:0 | 0.079 | g | ||
SFA 18:0 | 2.232 | g | ||
SFA 20:0 | 0.035 | g | ||
SFA 22:0 | 0.012 | g | ||
SFA 24:0 | 0.002 | g | ||
Fatty acids, total monounsaturated | 10.759 | g | ||
MUFA 14:1 | 0.035 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.812 | g | ||
MUFA 16:1 c | 0.798 | g | ||
MUFA 17:1 | 0.058 | g | ||
MUFA 18:1 | 9.662 | g | ||
MUFA 18:1 c | 9.486 | g | ||
MUFA 20:1 | 0.182 | g | ||
MUFA 22:1 | 0.01 | g | ||
MUFA 22:1 c | 0.01 | g | ||
MUFA 24:1 c | 0.001 | g | ||
Fatty acids, total polyunsaturated | 5.713 | g | ||
PUFA 18:2 | 5.113 | g | ||
PUFA 18:2 n-6 c,c | 5.025 | g | ||
PUFA 18:2 CLAs | 0.042 | g | ||
PUFA 18:3 | 0.262 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.254 | g | ||
PUFA 18:3 n-6 c,c,c | 0.008 | g | ||
PUFA 18:3i | 0 | g | ||
PUFA 18:4 | 0.003 | g | ||
PUFA 20:2 n-6 c,c | 0.109 | g | ||
PUFA 20:3 | 0.049 | g | ||
PUFA 20:3 n-3 | 0.016 | g | ||
PUFA 20:3 n-6 | 0.033 | g | ||
PUFA 20:4 | 0.114 | g | ||
PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
PUFA 22:4 | 0.033 | g | ||
PUFA 22:5 n-3 (DPA) | 0.017 | g | ||
PUFA 22:6 n-3 (DHA) | 0.007 | g | ||
Fatty acids, total trans | 0.237 | g | ||
Fatty acids, total trans-monoenoic | 0.191 | g | ||
TFA 16:1 t | 0.014 | g | ||
TFA 18:1 t | 0.176 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.046 | g | ||
Fatty acids, total trans-polyenoic | 0.046 | g | ||
Cholesterol | 84 | mg | 28.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |