Food Description:
(fdcid: 171534)
|
Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, grilled |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 66.14 | g | ||
Energy | 151 | kcal | 7.55% | 2,000 kcal |
Energy | 631 | kJ | ||
Protein | 30.54 | g | 61.08% | 50 g |
Total lipid (fat) | 3.17 | g | 4.06% | 78 g |
Ash | 1.33 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 5 | mg | 0.38% | 1,300 mg |
Iron, Fe | 0.45 | mg | 2.50% | 18 mg |
Magnesium, Mg | 34 | mg | 8.10% | 420 mg |
Phosphorus, P | 258 | mg | 20.64% | 1,250 mg |
Potassium, K | 391 | mg | 8.32% | 4,700 mg |
Sodium, Na | 52 | mg | 2.26% | 2,300 mg |
Zinc, Zn | 0.9 | mg | 8.18% | 11 mg |
Copper, Cu | 0.042 | mg | 4.67% | 0.9 mg |
Manganese, Mn | 0.012 | mg | 0.52% | 2.3 mg |
Selenium, Se | 28.4 | µg | 51.64% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.107 | mg | 8.92% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.213 | mg | 16.38% | 1.3 mg |
Niacin (Vitamin B-3) | 12.133 | mg | 75.83% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.71 | mg | 34.20% | 5 mg |
Vitamin B6 | 1.157 | mg | 68.06% | 1.7 mg |
Choline, total | 111.4 | mg | 20.25% | 550 mg |
Betaine | 9.5 | mg | ||
Vitamin B12 | 0.21 | µg | 8.75% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 10 | µg | 1.11% | 900 µg |
Retinol | 10 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 32 | IU | 0.64% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.54 | mg | 3.60% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.09 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 1 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 11.1 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.385 | g | ||
Threonine | 1.37 | g | ||
Isoleucine | 1.498 | g | ||
Leucine | 2.527 | g | ||
Lysine | 2.936 | g | ||
Methionine | 0.794 | g | ||
Cystine | 0.32 | g | ||
Phenylalanine | 1.233 | g | ||
Tyrosine | 1.1 | g | ||
Valine | 1.581 | g | ||
Arginine | 2.065 | g | ||
Histidine | 1.138 | g | ||
Alanine | 1.783 | g | ||
Aspartic acid | 2.872 | g | ||
Glutamic acid | 4.524 | g | ||
Glycine | 1.352 | g | ||
Proline | 0.97 | g | ||
Serine | 1.164 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.992 | g | 4.96% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.014 | g | ||
SFA 12:0 | 0.005 | g | ||
SFA 14:0 | 0.019 | g | ||
SFA 15:0 | 0.005 | g | ||
SFA 16:0 | 0.704 | g | ||
SFA 17:0 | 0.004 | g | ||
SFA 18:0 | 0.236 | g | ||
SFA 20:0 | 0.002 | g | ||
SFA 22:0 | 0.004 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 1.212 | g | ||
MUFA 14:1 | 0.005 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.147 | g | ||
MUFA 16:1 c | 0.147 | g | ||
MUFA 17:1 | 0.002 | g | ||
MUFA 18:1 | 1.041 | g | ||
MUFA 18:1 c | 1.031 | g | ||
MUFA 20:1 | 0.017 | g | ||
MUFA 22:1 | 0 | g | ||
MUFA 22:1 c | 0 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 0.764 | g | ||
PUFA 18:2 | 0.581 | g | ||
PUFA 18:2 n-6 c,c | 0.579 | g | ||
PUFA 18:2 CLAs | 0.001 | g | ||
PUFA 18:3 | 0.024 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.024 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 18:3i | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.011 | g | ||
PUFA 20:3 | 0.02 | g | ||
PUFA 20:3 n-3 | 0 | g | ||
PUFA 20:3 n-6 | 0.02 | g | ||
PUFA 20:4 | 0.085 | g | ||
PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
PUFA 22:4 | 0.022 | g | ||
PUFA 22:5 n-3 (DPA) | 0.01 | g | ||
PUFA 22:6 n-3 (DHA) | 0.007 | g | ||
Fatty acids, total trans | 0.01 | g | ||
Fatty acids, total trans-monoenoic | 0.009 | g | ||
TFA 16:1 t | 0 | g | ||
TFA 18:1 t | 0.009 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.001 | g | ||
Fatty acids, total trans-polyenoic | 0.001 | g | ||
Cholesterol | 104 | mg | 34.67% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |