Food Description:
(fdcid: 171515)
|
Chicken breast tenders, breaded, uncooked |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 52.74 | g | ||
Energy | 263 | kcal | 13.15% | 2,000 kcal |
Energy | 1101 | kJ | ||
Protein | 14.73 | g | 29.46% | 50 g |
Total lipid (fat) | 15.75 | g | 20.19% | 78 g |
Ash | 1.77 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 19 | mg | 1.46% | 1,300 mg |
Iron, Fe | 1.11 | mg | 6.17% | 18 mg |
Magnesium, Mg | 23 | mg | 5.48% | 420 mg |
Phosphorus, P | 211 | mg | 16.88% | 1,250 mg |
Potassium, K | 214 | mg | 4.55% | 4,700 mg |
Sodium, Na | 536 | mg | 23.30% | 2,300 mg |
Zinc, Zn | 0.78 | mg | 7.09% | 11 mg |
Copper, Cu | 0.205 | mg | 22.78% | 0.9 mg |
Manganese, Mn | 0.229 | mg | 9.96% | 2.3 mg |
Selenium, Se | 24.7 | µg | 44.91% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0.8 | mg | 0.89% | 90 mg |
Thiamin (Vitamin B-1) | 0.211 | mg | 17.58% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.091 | mg | 7.00% | 1.3 mg |
Niacin (Vitamin B-3) | 5.71 | mg | 35.69% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.855 | mg | 17.10% | 5 mg |
Vitamin B6 | 0.041 | mg | 2.41% | 1.7 mg |
Folate, total (Vitamin B-9) | 12 | µg | 3.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 12 | µg | 3.00% | 400 µg |
Folate, DFE | 12 | µg | 3.00% | 400 µg |
Choline, total | 96.4 | mg | 17.53% | 550 mg |
Betaine | 12.5 | mg | ||
Vitamin B12 | 0.27 | µg | 11.25% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.08 | mg | 0.53% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 9 | IU | ||
Vitamin D (D2 + D3) | 0.2 | µg | 1.00% | 20 µg |
Vitamin K (phylloquinone) | 14.7 | µg | 12.25% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 15.3 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.184 | g | ||
Threonine | 0.557 | g | ||
Isoleucine | 0.603 | g | ||
Leucine | 1.019 | g | ||
Lysine | 0.988 | g | ||
Methionine | 0.3 | g | ||
Cystine | 0.167 | g | ||
Phenylalanine | 0.525 | g | ||
Tyrosine | 0.331 | g | ||
Valine | 0.659 | g | ||
Arginine | 0.804 | g | ||
Histidine | 0.435 | g | ||
Alanine | 0.722 | g | ||
Aspartic acid | 1.189 | g | ||
Glutamic acid | 2.242 | g | ||
Glycine | 0.632 | g | ||
Proline | 0.675 | g | ||
Serine | 0.538 | g | ||
Hydroxyproline | 0.075 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 15.01 | g | 5.46% | 275 g |
Fiber, total dietary | 1.1 | g | 3.93% | 28 g |
Total Sugars | 0.37 | g | 0.74% | 50 g |
Sucrose | 0.07 | g | ||
Glucose | 0.15 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0.15 | g | ||
Galactose | 0 | g | ||
Starch | 13.32 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 3.26 | g | 16.30% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0 | g | ||
SFA 15:0 | 0 | g | ||
SFA 16:0 | 2.65 | g | ||
SFA 17:0 | 0 | g | ||
SFA 18:0 | 0.61 | g | ||
SFA 20:0 | 0 | g | ||
SFA 22:0 | 0 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 6.48 | g | ||
MUFA 14:1 | 0 | g | ||
MUFA 16:1 | 0.51 | g | ||
MUFA 18:1 | 5.933 | g | ||
MUFA 20:1 | 0.037 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 3.34 | g | ||
PUFA 18:2 | 3.197 | g | ||
PUFA 18:3 | 0.143 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 41 | mg | 13.67% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |