Food Description:
(fdcid: 171290)
|
Cheese, pasteurized process, American, without added vitamin D |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 39.61 | g | ||
Energy | 371 | kcal | 18.55% | 2,000 kcal |
Energy | 1553 | kJ | ||
Protein | 18.13 | g | 36.26% | 50 g |
Total lipid (fat) | 31.79 | g | 40.76% | 78 g |
Ash | 6.78 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 1045 | mg | 80.38% | 1,300 mg |
Iron, Fe | 0.63 | mg | 3.50% | 18 mg |
Magnesium, Mg | 26 | mg | 6.19% | 420 mg |
Phosphorus, P | 641 | mg | 51.28% | 1,250 mg |
Potassium, K | 132 | mg | 2.81% | 4,700 mg |
Sodium, Na | 1671 | mg | 72.65% | 2,300 mg |
Zinc, Zn | 2.49 | mg | 22.64% | 11 mg |
Copper, Cu | 0.046 | mg | 5.11% | 0.9 mg |
Manganese, Mn | 0.041 | mg | 1.78% | 2.3 mg |
Selenium, Se | 20.2 | µg | 36.73% | 55 µg |
Fluoride, F | 35 | µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.015 | mg | 1.25% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.234 | mg | 18.00% | 1.3 mg |
Niacin (Vitamin B-3) | 0.076 | mg | 0.47% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.403 | mg | 8.06% | 5 mg |
Vitamin B6 | 0.054 | mg | 3.18% | 1.7 mg |
Folate, total (Vitamin B-9) | 8 | µg | 2.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 8 | µg | 2.00% | 400 µg |
Folate, DFE | 8 | µg | 2.00% | 400 µg |
Choline, total | 36.2 | mg | 6.58% | 550 mg |
Vitamin B12 | 1.5 | µg | 62.50% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 250 | µg | 27.78% | 900 µg |
Retinol | 243 | µg | ||
Carotene, beta | 80 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 945 | IU | 18.90% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.8 | mg | 5.33% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.13 | mg | ||
Tocopherol, delta | 0.04 | mg | ||
Tocotrienol, alpha | 0.02 | mg | ||
Tocotrienol, beta | 0.02 | mg | ||
Tocotrienol, gamma | 0.03 | mg | ||
Tocotrienol, delta | 0.08 | mg | ||
Vitamin D (D2 + D3), International Units | 23 | IU | ||
Vitamin D (D2 + D3) | 0.6 | µg | 3.00% | 20 µg |
Vitamin D2 (ergocalciferol) | 0 | µg | ||
Vitamin D3 (cholecalciferol) | 0.6 | µg | ||
Vitamin K (phylloquinone) | 2.6 | µg | 2.17% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.232 | g | ||
Threonine | 0.772 | g | ||
Isoleucine | 0.938 | g | ||
Leucine | 1.716 | g | ||
Lysine | 1.516 | g | ||
Methionine | 0.475 | g | ||
Cystine | 0.11 | g | ||
Phenylalanine | 0.939 | g | ||
Tyrosine | 0.916 | g | ||
Valine | 1.187 | g | ||
Arginine | 0.518 | g | ||
Histidine | 0.546 | g | ||
Alanine | 0.613 | g | ||
Aspartic acid | 1.551 | g | ||
Glutamic acid | 4.073 | g | ||
Glycine | 0.359 | g | ||
Proline | 1.788 | g | ||
Serine | 1.093 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 3.7 | g | 1.35% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 2.26 | g | 4.52% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0 | g | ||
Fructose | 0 | g | ||
Lactose | 2.15 | g | ||
Maltose | 0 | g | ||
Galactose | 0.11 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 18.057 | g | 90.28% | 20 g |
SFA 4:0 | 0.615 | g | ||
SFA 6:0 | 0.509 | g | ||
SFA 8:0 | 0.332 | g | ||
SFA 10:0 | 0.802 | g | ||
SFA 12:0 | 0.884 | g | ||
SFA 14:0 | 2.937 | g | ||
SFA 15:0 | 0.311 | g | ||
SFA 16:0 | 8.161 | g | ||
SFA 17:0 | 0.19 | g | ||
SFA 18:0 | 3.222 | g | ||
SFA 20:0 | 0.047 | g | ||
SFA 22:0 | 0.021 | g | ||
SFA 24:0 | 0.009 | g | ||
Fatty acids, total monounsaturated | 8.236 | g | ||
MUFA 14:1 | 0.245 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.5 | g | ||
MUFA 16:1 c | 0.394 | g | ||
MUFA 17:1 | 0.061 | g | ||
MUFA 18:1 | 7.204 | g | ||
MUFA 18:1 c | 6.36 | g | ||
MUFA 20:1 | 0.224 | g | ||
MUFA 22:1 | 0.001 | g | ||
MUFA 22:1 c | 0.001 | g | ||
MUFA 24:1 c | 0.001 | g | ||
Fatty acids, total polyunsaturated | 1.286 | g | ||
PUFA 18:2 | 1.003 | g | ||
PUFA 18:2 n-6 c,c | 0.79 | g | ||
PUFA 18:2 CLAs | 0.018 | g | ||
PUFA 18:3 | 0.138 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.137 | g | ||
PUFA 18:3 n-6 c,c,c | 0.001 | g | ||
PUFA 18:4 | 0.007 | g | ||
PUFA 20:2 n-6 c,c | 0.009 | g | ||
PUFA 20:3 | 0.034 | g | ||
PUFA 20:3 n-3 | 0.001 | g | ||
PUFA 20:3 n-6 | 0.033 | g | ||
PUFA 20:4 | 0.045 | g | ||
PUFA 20:5 n-3 (EPA) | 0.012 | g | ||
PUFA 22:4 | 0.008 | g | ||
PUFA 22:5 n-3 (DPA) | 0.021 | g | ||
PUFA 22:6 n-3 (DHA) | 0.006 | g | ||
Fatty acids, total trans | 1.144 | g | ||
Fatty acids, total trans-monoenoic | 0.95 | g | ||
TFA 16:1 t | 0.106 | g | ||
TFA 18:1 t | 0.844 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.194 | g | ||
Fatty acids, total trans-polyenoic | 0.194 | g | ||
Cholesterol | 100 | mg | 33.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |