Food Description:
(fdcid: 171287)
|
Egg, whole, raw, fresh |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 76.15 | g | ||
Energy | 143 | kcal | 7.15% | 2,000 kcal |
Energy | 599 | kJ | ||
Protein | 12.56 | g | 25.12% | 50 g |
Total lipid (fat) | 9.51 | g | 12.19% | 78 g |
Ash | 1.06 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 56 | mg | 4.31% | 1,300 mg |
Iron, Fe | 1.75 | mg | 9.72% | 18 mg |
Magnesium, Mg | 12 | mg | 2.86% | 420 mg |
Phosphorus, P | 198 | mg | 15.84% | 1,250 mg |
Potassium, K | 138 | mg | 2.94% | 4,700 mg |
Sodium, Na | 142 | mg | 6.17% | 2,300 mg |
Zinc, Zn | 1.29 | mg | 11.73% | 11 mg |
Copper, Cu | 0.072 | mg | 8.00% | 0.9 mg |
Manganese, Mn | 0.028 | mg | 1.22% | 2.3 mg |
Selenium, Se | 30.7 | µg | 55.82% | 55 µg |
Fluoride, F | 1.1 | µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.04 | mg | 3.33% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.457 | mg | 35.15% | 1.3 mg |
Niacin (Vitamin B-3) | 0.075 | mg | 0.47% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.533 | mg | 30.66% | 5 mg |
Vitamin B6 | 0.17 | mg | 10.00% | 1.7 mg |
Folate, total (Vitamin B-9) | 47 | µg | 11.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 47 | µg | 11.75% | 400 µg |
Folate, DFE | 47 | µg | 11.75% | 400 µg |
Choline, total | 293.8 | mg | 53.42% | 550 mg |
Betaine | 0.3 | mg | ||
Vitamin B12 | 0.89 | µg | 37.08% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 160 | µg | 17.78% | 900 µg |
Retinol | 160 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 9 | µg | ||
Vitamin A, IU | 540 | IU | 10.80% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 503 | µg | ||
Vitamin E (alpha-tocopherol) | 1.05 | mg | 7.00% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0.01 | mg | ||
Tocopherol, gamma | 0.5 | mg | ||
Tocopherol, delta | 0.06 | mg | ||
Tocotrienol, alpha | 0.06 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.01 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 82 | IU | ||
Vitamin D (D2 + D3) | 2 | µg | 10.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 2 | µg | ||
Vitamin K (phylloquinone) | 0.3 | µg | 0.25% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0.1 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.167 | g | ||
Threonine | 0.556 | g | ||
Isoleucine | 0.671 | g | ||
Leucine | 1.086 | g | ||
Lysine | 0.912 | g | ||
Methionine | 0.38 | g | ||
Cystine | 0.272 | g | ||
Phenylalanine | 0.68 | g | ||
Tyrosine | 0.499 | g | ||
Valine | 0.858 | g | ||
Arginine | 0.82 | g | ||
Histidine | 0.309 | g | ||
Alanine | 0.735 | g | ||
Aspartic acid | 1.329 | g | ||
Glutamic acid | 1.673 | g | ||
Glycine | 0.432 | g | ||
Proline | 0.512 | g | ||
Serine | 0.971 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0.72 | g | 0.26% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0.37 | g | 0.74% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0.37 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 3.126 | g | 15.63% | 20 g |
SFA 4:0 | 0.004 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0.004 | g | ||
SFA 10:0 | 0.006 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.033 | g | ||
SFA 15:0 | 0.008 | g | ||
SFA 16:0 | 2.231 | g | ||
SFA 17:0 | 0.022 | g | ||
SFA 18:0 | 0.811 | g | ||
SFA 20:0 | 0.003 | g | ||
SFA 22:0 | 0.004 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 3.658 | g | ||
MUFA 14:1 | 0.007 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.201 | g | ||
MUFA 16:1 c | 0.198 | g | ||
MUFA 17:1 | 0.012 | g | ||
MUFA 18:1 | 3.411 | g | ||
MUFA 18:1 c | 3.388 | g | ||
MUFA 20:1 | 0.027 | g | ||
MUFA 22:1 | 0 | g | ||
MUFA 22:1 c | 0 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 1.911 | g | ||
PUFA 18:2 | 1.555 | g | ||
PUFA 18:2 n-6 c,c | 1.531 | g | ||
PUFA 18:2 CLAs | 0.012 | g | ||
PUFA 18:3 | 0.048 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.036 | g | ||
PUFA 18:3 n-6 c,c,c | 0.012 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.018 | g | ||
PUFA 20:3 | 0.023 | g | ||
PUFA 20:3 n-3 | 0.001 | g | ||
PUFA 20:3 n-6 | 0.022 | g | ||
PUFA 20:4 | 0.188 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:4 | 0.013 | g | ||
PUFA 22:5 n-3 (DPA) | 0.007 | g | ||
PUFA 22:6 n-3 (DHA) | 0.058 | g | ||
Fatty acids, total trans | 0.038 | g | ||
Fatty acids, total trans-monoenoic | 0.026 | g | ||
TFA 16:1 t | 0.003 | g | ||
TFA 18:1 t | 0.023 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.012 | g | ||
Fatty acids, total trans-polyenoic | 0.012 | g | ||
Cholesterol | 372 | mg | 124.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |