Food Description:
(fdcid: 171091)
|
Turkey, whole, dark meat, cooked, roasted |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 65.23 | g | ||
Energy | 173 | kcal | 8.65% | 2,000 kcal |
Energy | 723 | kJ | ||
Protein | 27.71 | g | 55.42% | 50 g |
Total lipid (fat) | 6.04 | g | 7.74% | 78 g |
Ash | 1.12 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 17 | mg | 1.31% | 1,300 mg |
Iron, Fe | 1.43 | mg | 7.94% | 18 mg |
Magnesium, Mg | 27 | mg | 6.43% | 420 mg |
Phosphorus, P | 212 | mg | 16.96% | 1,250 mg |
Potassium, K | 227 | mg | 4.83% | 4,700 mg |
Sodium, Na | 104 | mg | 4.52% | 2,300 mg |
Zinc, Zn | 3.51 | mg | 31.91% | 11 mg |
Copper, Cu | 0.127 | mg | 14.11% | 0.9 mg |
Manganese, Mn | 0.016 | mg | 0.70% | 2.3 mg |
Selenium, Se | 31.4 | µg | 57.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.06 | mg | 5.00% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.375 | mg | 28.85% | 1.3 mg |
Niacin (Vitamin B-3) | 6.685 | mg | 41.78% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.015 | mg | 20.30% | 5 mg |
Vitamin B6 | 0.438 | mg | 25.76% | 1.7 mg |
Folate, total (Vitamin B-9) | 9 | µg | 2.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 9 | µg | 2.25% | 400 µg |
Folate, DFE | 9 | µg | 2.25% | 400 µg |
Choline, total | 95.8 | mg | 17.42% | 550 mg |
Vitamin B12 | 1.65 | µg | 68.75% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 5 | µg | 0.56% | 900 µg |
Retinol | 5 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 18 | IU | 0.36% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.07 | mg | 0.47% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.04 | mg | ||
Tocopherol, delta | 0.03 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.05 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 10 | IU | ||
Vitamin D (D2 + D3) | 0.3 | µg | 1.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.3 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.295 | g | ||
Threonine | 1.007 | g | ||
Isoleucine | 0.794 | g | ||
Leucine | 1.921 | g | ||
Lysine | 2.287 | g | ||
Methionine | 0.725 | g | ||
Cystine | 0.262 | g | ||
Phenylalanine | 0.893 | g | ||
Tyrosine | 0.823 | g | ||
Valine | 0.886 | g | ||
Arginine | 1.569 | g | ||
Histidine | 0.751 | g | ||
Alanine | 1.498 | g | ||
Aspartic acid | 2.216 | g | ||
Glutamic acid | 3.758 | g | ||
Glycine | 1.182 | g | ||
Proline | 1.497 | g | ||
Serine | 1.098 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.807 | g | 9.04% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.006 | g | ||
SFA 12:0 | 0.021 | g | ||
SFA 14:0 | 0.061 | g | ||
SFA 15:0 | 0.011 | g | ||
SFA 16:0 | 1.178 | g | ||
SFA 17:0 | 0.017 | g | ||
SFA 18:0 | 0.505 | g | ||
SFA 20:0 | 0.006 | g | ||
SFA 22:0 | 0.003 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 2.061 | g | ||
MUFA 14:1 | 0.008 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.187 | g | ||
MUFA 16:1 c | 0.182 | g | ||
MUFA 17:1 | 0.008 | g | ||
MUFA 18:1 | 1.832 | g | ||
MUFA 18:1 c | 1.771 | g | ||
MUFA 20:1 | 0.026 | g | ||
MUFA 22:1 | 0 | g | ||
MUFA 22:1 c | 0 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 1.662 | g | ||
PUFA 18:2 | 1.436 | g | ||
PUFA 18:2 n-6 c,c | 1.411 | g | ||
PUFA 18:2 CLAs | 0.01 | g | ||
PUFA 18:3 | 0.075 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.072 | g | ||
PUFA 18:3 n-6 c,c,c | 0.003 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.012 | g | ||
PUFA 20:3 | 0.009 | g | ||
PUFA 20:3 n-3 | 0 | g | ||
PUFA 20:3 n-6 | 0.009 | g | ||
PUFA 20:4 | 0.087 | g | ||
PUFA 20:5 n-3 (EPA) | 0.012 | g | ||
PUFA 22:4 | 0.017 | g | ||
PUFA 22:5 n-3 (DPA) | 0.008 | g | ||
PUFA 22:6 n-3 (DHA) | 0.005 | g | ||
Fatty acids, total trans | 0.08 | g | ||
Fatty acids, total trans-monoenoic | 0.065 | g | ||
TFA 16:1 t | 0.004 | g | ||
TFA 18:1 t | 0.061 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.015 | g | ||
Fatty acids, total trans-polyenoic | 0.015 | g | ||
Cholesterol | 128 | mg | 42.67% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |