Food Description:
(fdcid: 170899)
|
Cheese, cheddar, sharp, sliced |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 36.15 | g | ||
Energy | 410 | kcal | 20.50% | 2,000 kcal |
Energy | 1715 | kJ | ||
Protein | 24.25 | g | 48.50% | 50 g |
Total lipid (fat) | 33.82 | g | 43.36% | 78 g |
Ash | 3.66 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 711 | mg | 54.69% | 1,300 mg |
Iron, Fe | 0.16 | mg | 0.89% | 18 mg |
Magnesium, Mg | 27 | mg | 6.43% | 420 mg |
Phosphorus, P | 460 | mg | 36.80% | 1,250 mg |
Potassium, K | 76 | mg | 1.62% | 4,700 mg |
Sodium, Na | 644 | mg | 28.00% | 2,300 mg |
Zinc, Zn | 3.74 | mg | 34.00% | 11 mg |
Copper, Cu | 0.035 | mg | 3.89% | 0.9 mg |
Manganese, Mn | 0.024 | mg | 1.04% | 2.3 mg |
Selenium, Se | 28.3 | µg | 51.45% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.027 | mg | 2.25% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.434 | mg | 33.38% | 1.3 mg |
Niacin (Vitamin B-3) | 0.039 | mg | 0.24% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.481 | mg | 9.62% | 5 mg |
Vitamin B6 | 0.075 | mg | 4.41% | 1.7 mg |
Folate, total (Vitamin B-9) | 27 | µg | 6.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 27 | µg | 6.75% | 400 µg |
Folate, DFE | 27 | µg | 6.75% | 400 µg |
Choline, total | 16.5 | mg | 3.00% | 550 mg |
Vitamin B12 | 0.88 | µg | 36.67% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 263 | µg | 29.22% | 900 µg |
Retinol | 256 | µg | ||
Carotene, beta | 85 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 994 | IU | 19.88% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.78 | mg | 5.20% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.06 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 41 | IU | ||
Vitamin D (D2 + D3) | 1 | µg | 5.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 1 | µg | ||
Vitamin K (phylloquinone) | 2.4 | µg | 2.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 8.6 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.321 | g | ||
Threonine | 1.091 | g | ||
Isoleucine | 1.289 | g | ||
Leucine | 2.434 | g | ||
Lysine | 2.037 | g | ||
Methionine | 0.587 | g | ||
Cystine | 0.144 | g | ||
Phenylalanine | 1.259 | g | ||
Tyrosine | 1.317 | g | ||
Valine | 1.631 | g | ||
Arginine | 1.084 | g | ||
Histidine | 0.71 | g | ||
Alanine | 0.838 | g | ||
Aspartic acid | 1.973 | g | ||
Glutamic acid | 5.675 | g | ||
Glycine | 0.484 | g | ||
Proline | 2.68 | g | ||
Serine | 1.394 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 2.13 | g | 0.77% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0.27 | g | 0.54% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0 | g | ||
Fructose | 0 | g | ||
Lactose | 0.18 | g | ||
Maltose | 0 | g | ||
Galactose | 0.08 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 19.368 | g | 96.84% | 20 g |
SFA 4:0 | 0.675 | g | ||
SFA 6:0 | 0.565 | g | ||
SFA 8:0 | 0.361 | g | ||
SFA 10:0 | 0.857 | g | ||
SFA 12:0 | 0.967 | g | ||
SFA 14:0 | 3.103 | g | ||
SFA 15:0 | 0.322 | g | ||
SFA 16:0 | 8.705 | g | ||
SFA 17:0 | 0.195 | g | ||
SFA 18:0 | 3.547 | g | ||
SFA 20:0 | 0.049 | g | ||
SFA 22:0 | 0.014 | g | ||
SFA 24:0 | 0.009 | g | ||
Fatty acids, total monounsaturated | 8.428 | g | ||
MUFA 14:1 | 0.305 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.492 | g | ||
MUFA 16:1 c | 0.388 | g | ||
MUFA 17:1 | 0.059 | g | ||
MUFA 18:1 | 7.509 | g | ||
MUFA 18:1 c | 6.667 | g | ||
MUFA 20:1 | 0.061 | g | ||
MUFA 22:1 | 0.001 | g | ||
MUFA 22:1 c | 0.001 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 1.433 | g | ||
PUFA 18:2 | 1.179 | g | ||
PUFA 18:2 n-6 c,c | 0.775 | g | ||
PUFA 18:2 CLAs | 0.174 | g | ||
PUFA 18:3 | 0.122 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.117 | g | ||
PUFA 18:3 n-6 c,c,c | 0.001 | g | ||
PUFA 18:3i | 0.003 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.007 | g | ||
PUFA 20:3 | 0.037 | g | ||
PUFA 20:3 n-3 | 0.002 | g | ||
PUFA 20:3 n-6 | 0.036 | g | ||
PUFA 20:4 | 0.05 | g | ||
PUFA 20:5 n-3 (EPA) | 0.01 | g | ||
PUFA 22:4 | 0.008 | g | ||
PUFA 22:5 n-3 (DPA) | 0.017 | g | ||
PUFA 22:6 n-3 (DHA) | 0.001 | g | ||
Fatty acids, total trans | 1.179 | g | ||
Fatty acids, total trans-monoenoic | 0.946 | g | ||
TFA 16:1 t | 0.104 | g | ||
TFA 18:1 t | 0.842 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.23 | g | ||
Fatty acids, total trans-polyenoic | 0.233 | g | ||
Cholesterol | 99 | mg | 33.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |