Food Description:
(fdcid: 170845)
|
Cheese, mozzarella, whole milk |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 50.01 | g | ||
Energy | 299 | kcal | 14.95% | 2,000 kcal |
Energy | 1249 | kJ | ||
Protein | 22.17 | g | 44.34% | 50 g |
Total lipid (fat) | 22.14 | g | 28.38% | 78 g |
Ash | 3.28 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 505 | mg | 38.85% | 1,300 mg |
Iron, Fe | 0.44 | mg | 2.44% | 18 mg |
Magnesium, Mg | 20 | mg | 4.76% | 420 mg |
Phosphorus, P | 354 | mg | 28.32% | 1,250 mg |
Potassium, K | 76 | mg | 1.62% | 4,700 mg |
Sodium, Na | 486 | mg | 21.13% | 2,300 mg |
Zinc, Zn | 2.92 | mg | 26.55% | 11 mg |
Copper, Cu | 0.011 | mg | 1.22% | 0.9 mg |
Manganese, Mn | 0.03 | mg | 1.30% | 2.3 mg |
Selenium, Se | 17 | µg | 30.91% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.03 | mg | 2.50% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.283 | mg | 21.77% | 1.3 mg |
Niacin (Vitamin B-3) | 0.104 | mg | 0.65% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.141 | mg | 2.82% | 5 mg |
Vitamin B6 | 0.037 | mg | 2.18% | 1.7 mg |
Folate, total (Vitamin B-9) | 7 | µg | 1.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 7 | µg | 1.75% | 400 µg |
Folate, DFE | 7 | µg | 1.75% | 400 µg |
Choline, total | 15.4 | mg | 2.80% | 550 mg |
Vitamin B12 | 2.28 | µg | 95.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 179 | µg | 19.89% | 900 µg |
Retinol | 174 | µg | ||
Carotene, beta | 57 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 676 | IU | 13.52% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.19 | mg | 1.27% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 16 | IU | ||
Vitamin D (D2 + D3) | 0.4 | µg | 2.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.4 | µg | ||
Vitamin K (phylloquinone) | 2.3 | µg | 1.92% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.515 | g | ||
Threonine | 0.983 | g | ||
Isoleucine | 1.135 | g | ||
Leucine | 1.826 | g | ||
Lysine | 0.965 | g | ||
Methionine | 0.515 | g | ||
Cystine | 0.115 | g | ||
Phenylalanine | 1.011 | g | ||
Tyrosine | 1.043 | g | ||
Valine | 1.322 | g | ||
Arginine | 0.515 | g | ||
Histidine | 0.515 | g | ||
Alanine | 0.707 | g | ||
Aspartic acid | 1.633 | g | ||
Glutamic acid | 4.458 | g | ||
Glycine | 0.515 | g | ||
Proline | 2.351 | g | ||
Serine | 0.735 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 2.4 | g | 0.87% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 13.9 | g | 69.50% | 20 g |
SFA 4:0 | 0.805 | g | ||
SFA 6:0 | 0.446 | g | ||
SFA 8:0 | 0.257 | g | ||
SFA 10:0 | 0.582 | g | ||
SFA 12:0 | 0.69 | g | ||
SFA 14:0 | 2.189 | g | ||
SFA 16:0 | 5.331 | g | ||
SFA 18:0 | 2.442 | g | ||
Fatty acids, total monounsaturated | 6.573 | g | ||
MUFA 16:1 | 0.597 | g | ||
MUFA 18:1 | 5.649 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.765 | g | ||
PUFA 18:2 | 0.393 | g | ||
PUFA 18:3 | 0.372 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 79 | mg | 26.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |