Food Description:
(fdcid: 170589)
|
Nuts, pecans, oil roasted, without salt added |
Food Category: | Nut and Seed Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 1.13 | g | ||
Energy | 715 | kcal | 35.75% | 2,000 kcal |
Energy | 2990 | kJ | ||
Protein | 9.2 | g | 18.40% | 50 g |
Total lipid (fat) | 75.23 | g | 96.45% | 78 g |
Ash | 1.42 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 67 | mg | 5.15% | 1,300 mg |
Iron, Fe | 2.47 | mg | 13.72% | 18 mg |
Magnesium, Mg | 121 | mg | 28.81% | 420 mg |
Phosphorus, P | 263 | mg | 21.04% | 1,250 mg |
Potassium, K | 392 | mg | 8.34% | 4,700 mg |
Sodium, Na | 1 | mg | 0.04% | 2,300 mg |
Zinc, Zn | 4.47 | mg | 40.64% | 11 mg |
Copper, Cu | 1.2 | mg | 133.33% | 0.9 mg |
Manganese, Mn | 3.7 | mg | 160.87% | 2.3 mg |
Selenium, Se | 6 | µg | 10.91% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0.7 | mg | 0.78% | 90 mg |
Thiamin (Vitamin B-1) | 0.473 | mg | 39.42% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.11 | mg | 8.46% | 1.3 mg |
Niacin (Vitamin B-3) | 1.2 | mg | 7.50% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.737 | mg | 14.74% | 5 mg |
Vitamin B6 | 0.187 | mg | 11.00% | 1.7 mg |
Folate, total (Vitamin B-9) | 15 | µg | 3.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 15 | µg | 3.75% | 400 µg |
Folate, DFE | 15 | µg | 3.75% | 400 µg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin A, RAE | 5 | µg | 0.56% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 62 | µg | ||
Carotene, alpha | 0 | µg | ||
Vitamin A, IU | 104 | IU | 2.08% | 5,000 IU |
Vitamin E (alpha-tocopherol) | 2.53 | mg | 16.87% | 15 mg |
Tocopherol, beta | 0.35 | mg | ||
Tocopherol, gamma | 24.2 | mg | ||
Tocopherol, delta | 1.07 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.093 | g | ||
Threonine | 0.307 | g | ||
Isoleucine | 0.337 | g | ||
Leucine | 0.6 | g | ||
Lysine | 0.288 | g | ||
Methionine | 0.183 | g | ||
Cystine | 0.153 | g | ||
Phenylalanine | 0.428 | g | ||
Tyrosine | 0.216 | g | ||
Valine | 0.413 | g | ||
Arginine | 1.181 | g | ||
Histidine | 0.262 | g | ||
Alanine | 0.398 | g | ||
Aspartic acid | 0.933 | g | ||
Glutamic acid | 1.835 | g | ||
Glycine | 0.454 | g | ||
Proline | 0.364 | g | ||
Serine | 0.476 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 13.01 | g | 4.73% | 275 g |
Fiber, total dietary | 9.5 | g | 33.93% | 28 g |
Total Sugars | 3.97 | g | 7.94% | 50 g |
Sucrose | 3.9 | g | ||
Glucose | 0.04 | g | ||
Fructose | 0.04 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Starch | 0.28 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 7.238 | g | 36.19% | 20 g |
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 13:0 | 0 | g | ||
SFA 14:0 | 0 | g | ||
SFA 15:0 | 0 | g | ||
SFA 16:0 | 4.969 | g | ||
SFA 17:0 | 0 | g | ||
SFA 18:0 | 1.849 | g | ||
SFA 20:0 | 0.145 | g | ||
SFA 22:0 | 0.162 | g | ||
SFA 24:0 | 0.114 | g | ||
Fatty acids, total monounsaturated | 40.97 | g | ||
MUFA 14:1 | 0 | g | ||
MUFA 16:1 | 0.024 | g | ||
MUFA 18:1 | 40.681 | g | ||
MUFA 20:1 | 0.265 | g | ||
MUFA 22:1 | 0 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 23.584 | g | ||
PUFA 18:2 | 22.552 | g | ||
PUFA 18:3 | 1.031 | g | ||
PUFA 20:2 n-6 c,c | 0 | g | ||
PUFA 20:3 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Phytosterols | 108 | mg |
Others Nutrients | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Stigmasterol | 5 | mg | ||
Campesterol | 7 | mg | ||
Beta-sitosterol | 96 | mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |