Food Description:
(fdcid: 170542)
|
Sweet potato, frozen, cooked, baked, with salt |
Food Category: | Vegetables and Vegetable Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 73.7 | g | ||
Energy | 100 | kcal | 5.00% | 2,000 kcal |
Energy | 419 | kJ | ||
Protein | 1.71 | g | 3.42% | 50 g |
Total lipid (fat) | 0.12 | g | 0.15% | 78 g |
Ash | 1.07 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 35 | mg | 2.69% | 1,300 mg |
Iron, Fe | 0.54 | mg | 3.00% | 18 mg |
Magnesium, Mg | 21 | mg | 5.00% | 420 mg |
Phosphorus, P | 44 | mg | 3.52% | 1,250 mg |
Potassium, K | 377 | mg | 8.02% | 4,700 mg |
Sodium, Na | 244 | mg | 10.61% | 2,300 mg |
Zinc, Zn | 0.3 | mg | 2.73% | 11 mg |
Copper, Cu | 0.183 | mg | 20.33% | 0.9 mg |
Manganese, Mn | 0.665 | mg | 28.91% | 2.3 mg |
Selenium, Se | 0.6 | µg | 1.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 9.1 | mg | 10.11% | 90 mg |
Thiamin (Vitamin B-1) | 0.066 | mg | 5.50% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.056 | mg | 4.31% | 1.3 mg |
Niacin (Vitamin B-3) | 0.555 | mg | 3.47% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.56 | mg | 11.20% | 5 mg |
Vitamin B6 | 0.186 | mg | 10.94% | 1.7 mg |
Folate, total (Vitamin B-9) | 22 | µg | 5.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 22 | µg | 5.50% | 400 µg |
Folate, DFE | 22 | µg | 5.50% | 400 µg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin A, RAE | 821 | µg | 91.22% | 900 µg |
Retinol | 0 | µg | ||
Vitamin A, IU | 16410 | IU | 328.20% | 5,000 IU |
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.021 | g | ||
Threonine | 0.085 | g | ||
Isoleucine | 0.086 | g | ||
Leucine | 0.126 | g | ||
Lysine | 0.084 | g | ||
Methionine | 0.042 | g | ||
Cystine | 0.014 | g | ||
Phenylalanine | 0.103 | g | ||
Tyrosine | 0.07 | g | ||
Valine | 0.112 | g | ||
Arginine | 0.08 | g | ||
Histidine | 0.032 | g | ||
Alanine | 0.094 | g | ||
Aspartic acid | 0.293 | g | ||
Glutamic acid | 0.168 | g | ||
Glycine | 0.078 | g | ||
Proline | 0.075 | g | ||
Serine | 0.089 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 23.4 | g | 8.51% | 275 g |
Fiber, total dietary | 1.8 | g | 6.43% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.026 | g | 0.13% | 20 g |
SFA 16:0 | 0.024 | g | ||
SFA 18:0 | 0.003 | g | ||
Fatty acids, total monounsaturated | 0.005 | g | ||
MUFA 18:1 | 0.005 | g | ||
Fatty acids, total polyunsaturated | 0.053 | g | ||
PUFA 18:2 | 0.045 | g | ||
PUFA 18:3 | 0.008 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |