Food Description:
(fdcid: 170491)
|
Carrot juice, canned |
Food Category: | Vegetables and Vegetable Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 88.87 | g | ||
Energy | 40 | kcal | 2.00% | 2,000 kcal |
Energy | 165 | kJ | ||
Protein | 0.95 | g | 1.90% | 50 g |
Total lipid (fat) | 0.15 | g | 0.19% | 78 g |
Ash | 0.75 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 24 | mg | 1.85% | 1,300 mg |
Iron, Fe | 0.46 | mg | 2.56% | 18 mg |
Magnesium, Mg | 14 | mg | 3.33% | 420 mg |
Phosphorus, P | 42 | mg | 3.36% | 1,250 mg |
Potassium, K | 292 | mg | 6.21% | 4,700 mg |
Sodium, Na | 66 | mg | 2.87% | 2,300 mg |
Zinc, Zn | 0.18 | mg | 1.64% | 11 mg |
Copper, Cu | 0.046 | mg | 5.11% | 0.9 mg |
Manganese, Mn | 0.13 | mg | 5.65% | 2.3 mg |
Selenium, Se | 0.6 | µg | 1.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 8.5 | mg | 9.44% | 90 mg |
Thiamin (Vitamin B-1) | 0.092 | mg | 7.67% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.055 | mg | 4.23% | 1.3 mg |
Niacin (Vitamin B-3) | 0.386 | mg | 2.41% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.228 | mg | 4.56% | 5 mg |
Vitamin B6 | 0.217 | mg | 12.76% | 1.7 mg |
Folate, total (Vitamin B-9) | 4 | µg | 1.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 4 | µg | 1.00% | 400 µg |
Folate, DFE | 4 | µg | 1.00% | 400 µg |
Choline, total | 9.9 | mg | 1.80% | 550 mg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 956 | µg | 106.22% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 9303 | µg | ||
Carotene, alpha | 4342 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 19124 | IU | 382.48% | 5,000 IU |
Lycopene | 2 | µg | ||
Lutein + zeaxanthin | 333 | µg | ||
Vitamin E (alpha-tocopherol) | 1.16 | mg | 7.73% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 15.5 | µg | 12.92% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 9.28 | g | 3.37% | 275 g |
Fiber, total dietary | 0.8 | g | 2.86% | 28 g |
Total Sugars | 3.91 | g | 7.82% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.027 | g | 0.14% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.002 | g | ||
SFA 14:0 | 0.001 | g | ||
SFA 16:0 | 0.021 | g | ||
SFA 18:0 | 0.001 | g | ||
Fatty acids, total monounsaturated | 0.007 | g | ||
MUFA 16:1 | 0.002 | g | ||
MUFA 18:1 | 0.005 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.071 | g | ||
PUFA 18:2 | 0.061 | g | ||
PUFA 18:3 | 0.009 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |