Food Description:
(fdcid: 170434)
|
Potatoes, white, flesh and skin, baked |
Food Category: | Vegetables and Vegetable Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 75.43 | g | ||
Energy | 92 | kcal | 4.60% | 2,000 kcal |
Energy | 385 | kJ | ||
Protein | 2.1 | g | 4.20% | 50 g |
Total lipid (fat) | 0.15 | g | 0.19% | 78 g |
Ash | 1.24 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 10 | mg | 0.77% | 1,300 mg |
Iron, Fe | 0.64 | mg | 3.56% | 18 mg |
Magnesium, Mg | 27 | mg | 6.43% | 420 mg |
Phosphorus, P | 75 | mg | 6.00% | 1,250 mg |
Potassium, K | 544 | mg | 11.57% | 4,700 mg |
Sodium, Na | 7 | mg | 0.30% | 2,300 mg |
Zinc, Zn | 0.35 | mg | 3.18% | 11 mg |
Copper, Cu | 0.127 | mg | 14.11% | 0.9 mg |
Manganese, Mn | 0.189 | mg | 8.22% | 2.3 mg |
Selenium, Se | 0.5 | µg | 0.91% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 12.6 | mg | 14.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.048 | mg | 4.00% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.043 | mg | 3.31% | 1.3 mg |
Niacin (Vitamin B-3) | 1.528 | mg | 9.55% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.383 | mg | 7.66% | 5 mg |
Vitamin B6 | 0.211 | mg | 12.41% | 1.7 mg |
Folate, total (Vitamin B-9) | 38 | µg | 9.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 38 | µg | 9.50% | 400 µg |
Folate, DFE | 38 | µg | 9.50% | 400 µg |
Choline, total | 14.4 | mg | 2.62% | 550 mg |
Betaine | 0.2 | mg | ||
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin A, RAE | 1 | µg | 0.11% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 6 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 10 | IU | 0.20% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 30 | µg | ||
Vitamin E (alpha-tocopherol) | 0.04 | mg | 0.27% | 15 mg |
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0 | mg | ||
Tocopherol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 2.7 | µg | 2.25% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.021 | g | ||
Threonine | 0.068 | g | ||
Isoleucine | 0.068 | g | ||
Leucine | 0.1 | g | ||
Lysine | 0.109 | g | ||
Methionine | 0.032 | g | ||
Cystine | 0.025 | g | ||
Phenylalanine | 0.083 | g | ||
Tyrosine | 0.049 | g | ||
Valine | 0.105 | g | ||
Arginine | 0.103 | g | ||
Histidine | 0.035 | g | ||
Alanine | 0.064 | g | ||
Aspartic acid | 0.49 | g | ||
Glutamic acid | 0.358 | g | ||
Glycine | 0.058 | g | ||
Proline | 0.064 | g | ||
Serine | 0.076 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 21.08 | g | 7.67% | 275 g |
Fiber, total dietary | 2.1 | g | 7.50% | 28 g |
Total Sugars | 1.53 | g | 3.06% | 50 g |
Sucrose | 0.4 | g | ||
Glucose | 0.63 | g | ||
Fructose | 0.36 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g | ||
Starch | 17.99 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.04 | g | 0.20% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.002 | g | ||
SFA 12:0 | 0.005 | g | ||
SFA 14:0 | 0.002 | g | ||
SFA 16:0 | 0.025 | g | ||
SFA 18:0 | 0.006 | g | ||
Fatty acids, total monounsaturated | 0.003 | g | ||
MUFA 16:1 | 0.002 | g | ||
MUFA 18:1 | 0.002 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.066 | g | ||
PUFA 18:2 | 0.049 | g | ||
PUFA 18:3 | 0.015 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |