Food Description:
(fdcid: 170289)
|
Corn bran, crude |
Food Category: | Cereal Grains and Pasta |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 4.71 | g | ||
Energy | 224 | kcal | 11.20% | 2,000 kcal |
Energy | 937 | kJ | ||
Protein | 8.36 | g | 16.72% | 50 g |
Total lipid (fat) | 0.92 | g | 1.18% | 78 g |
Ash | 0.36 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 42 | mg | 3.23% | 1,300 mg |
Iron, Fe | 2.79 | mg | 15.50% | 18 mg |
Magnesium, Mg | 64 | mg | 15.24% | 420 mg |
Phosphorus, P | 72 | mg | 5.76% | 1,250 mg |
Potassium, K | 44 | mg | 0.94% | 4,700 mg |
Sodium, Na | 7 | mg | 0.30% | 2,300 mg |
Zinc, Zn | 1.56 | mg | 14.18% | 11 mg |
Copper, Cu | 0.248 | mg | 27.56% | 0.9 mg |
Manganese, Mn | 0.14 | mg | 6.09% | 2.3 mg |
Selenium, Se | 16.5 | µg | 30.00% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.01 | mg | 0.83% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.1 | mg | 7.69% | 1.3 mg |
Niacin (Vitamin B-3) | 2.735 | mg | 17.09% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.636 | mg | 12.72% | 5 mg |
Vitamin B6 | 0.152 | mg | 8.94% | 1.7 mg |
Folate, total (Vitamin B-9) | 4 | µg | 1.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 4 | µg | 1.00% | 400 µg |
Folate, DFE | 4 | µg | 1.00% | 400 µg |
Choline, total | 18.1 | mg | 3.29% | 550 mg |
Betaine | 4.6 | mg | ||
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 4 | µg | 0.44% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 32 | µg | ||
Carotene, alpha | 21 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 71 | IU | 1.42% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 1355 | µg | ||
Vitamin E (alpha-tocopherol) | 0.42 | mg | 2.80% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 0.3 | µg | 0.25% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 85.64 | g | 31.14% | 275 g |
Fiber, total dietary | 79 | g | 282.14% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.13 | g | 0.65% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0 | g | ||
SFA 16:0 | 0.111 | g | ||
SFA 18:0 | 0.015 | g | ||
Fatty acids, total monounsaturated | 0.243 | g | ||
MUFA 16:1 | 0.001 | g | ||
MUFA 18:1 | 0.243 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.421 | g | ||
PUFA 18:2 | 0.408 | g | ||
PUFA 18:3 | 0.013 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |