Food Description:
(fdcid: 170111)
|
Potatoes, baked, flesh and skin, with salt |
Food Category: | Vegetables and Vegetable Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 74.89 | g | ||
Energy | 93 | kcal | 4.65% | 2,000 kcal |
Energy | 390 | kJ | ||
Protein | 2.5 | g | 5.00% | 50 g |
Total lipid (fat) | 0.13 | g | 0.17% | 78 g |
Ash | 1.33 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 15 | mg | 1.15% | 1,300 mg |
Iron, Fe | 1.08 | mg | 6.00% | 18 mg |
Magnesium, Mg | 28 | mg | 6.67% | 420 mg |
Phosphorus, P | 70 | mg | 5.60% | 1,250 mg |
Potassium, K | 535 | mg | 11.38% | 4,700 mg |
Sodium, Na | 10 | mg | 0.43% | 2,300 mg |
Zinc, Zn | 0.36 | mg | 3.27% | 11 mg |
Copper, Cu | 0.118 | mg | 13.11% | 0.9 mg |
Manganese, Mn | 0.219 | mg | 9.52% | 2.3 mg |
Selenium, Se | 0.4 | µg | 0.73% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 9.6 | mg | 10.67% | 90 mg |
Thiamin (Vitamin B-1) | 0.064 | mg | 5.33% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.048 | mg | 3.69% | 1.3 mg |
Niacin (Vitamin B-3) | 1.41 | mg | 8.81% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.376 | mg | 7.52% | 5 mg |
Vitamin B6 | 0.311 | mg | 18.29% | 1.7 mg |
Folate, total (Vitamin B-9) | 28 | µg | 7.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 28 | µg | 7.00% | 400 µg |
Folate, DFE | 28 | µg | 7.00% | 400 µg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 1 | µg | 0.11% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 6 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 10 | IU | 0.20% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 30 | µg | ||
Vitamin E (alpha-tocopherol) | 0.04 | mg | 0.27% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0 | mg | ||
Tocopherol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 2 | µg | 1.67% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.025 | g | ||
Threonine | 0.081 | g | ||
Isoleucine | 0.08 | g | ||
Leucine | 0.119 | g | ||
Lysine | 0.13 | g | ||
Methionine | 0.038 | g | ||
Cystine | 0.029 | g | ||
Phenylalanine | 0.099 | g | ||
Tyrosine | 0.058 | g | ||
Valine | 0.125 | g | ||
Arginine | 0.123 | g | ||
Histidine | 0.042 | g | ||
Alanine | 0.076 | g | ||
Aspartic acid | 0.583 | g | ||
Glutamic acid | 0.427 | g | ||
Glycine | 0.069 | g | ||
Proline | 0.076 | g | ||
Serine | 0.091 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 21.15 | g | 7.69% | 275 g |
Fiber, total dietary | 2.2 | g | 7.86% | 28 g |
Total Sugars | 1.18 | g | 2.36% | 50 g |
Sucrose | 0.4 | g | ||
Glucose | 0.44 | g | ||
Fructose | 0.34 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g | ||
Starch | 17.27 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.034 | g | 0.17% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.001 | g | ||
SFA 12:0 | 0.004 | g | ||
SFA 14:0 | 0.001 | g | ||
SFA 16:0 | 0.022 | g | ||
SFA 18:0 | 0.005 | g | ||
Fatty acids, total monounsaturated | 0.003 | g | ||
MUFA 16:1 | 0.001 | g | ||
MUFA 18:1 | 0.001 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.057 | g | ||
PUFA 18:2 | 0.043 | g | ||
PUFA 18:3 | 0.013 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |