Food Description:
(fdcid: 170088)
|
Sweet potato, cooked, candied, home-prepared |
Food Category: | Vegetables and Vegetable Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 62.75 | g | ||
Energy | 164 | kcal | 8.20% | 2,000 kcal |
Energy | 686 | kJ | ||
Protein | 0.89 | g | 1.78% | 50 g |
Total lipid (fat) | 3.54 | g | 4.54% | 78 g |
Ash | 0.69 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 26 | mg | 2.00% | 1,300 mg |
Iron, Fe | 0.79 | mg | 4.39% | 18 mg |
Magnesium, Mg | 13 | mg | 3.10% | 420 mg |
Phosphorus, P | 25 | mg | 2.00% | 1,250 mg |
Potassium, K | 178 | mg | 3.79% | 4,700 mg |
Sodium, Na | 119 | mg | 5.17% | 2,300 mg |
Zinc, Zn | 0.17 | mg | 1.55% | 11 mg |
Copper, Cu | 0.113 | mg | 12.56% | 0.9 mg |
Manganese, Mn | 0.442 | mg | 19.22% | 2.3 mg |
Selenium, Se | 0.8 | µg | 1.45% | 55 µg |
Fluoride, F | 8 | µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 9 | mg | 10.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.021 | mg | 1.75% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.041 | mg | 3.15% | 1.3 mg |
Niacin (Vitamin B-3) | 0.406 | mg | 2.54% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.305 | mg | 6.10% | 5 mg |
Vitamin B6 | 0.05 | mg | 2.94% | 1.7 mg |
Folate, total (Vitamin B-9) | 6 | µg | 1.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 6 | µg | 1.50% | 400 µg |
Folate, DFE | 6 | µg | 1.50% | 400 µg |
Choline, total | 11.6 | mg | 2.11% | 550 mg |
Betaine | 0 | mg | ||
Vitamin B12 | 0.01 | µg | 0.42% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 349 | µg | 38.78% | 900 µg |
Retinol | 28 | µg | ||
Carotene, beta | 3858 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 6524 | IU | 130.48% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.9 | mg | 6.00% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 2 | IU | ||
Vitamin D (D2 + D3) | 0.1 | µg | 0.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
Vitamin K (phylloquinone) | 2.1 | µg | 1.75% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.017 | g | ||
Threonine | 0.046 | g | ||
Isoleucine | 0.031 | g | ||
Leucine | 0.052 | g | ||
Lysine | 0.038 | g | ||
Methionine | 0.016 | g | ||
Cystine | 0.012 | g | ||
Phenylalanine | 0.049 | g | ||
Tyrosine | 0.02 | g | ||
Valine | 0.048 | g | ||
Arginine | 0.031 | g | ||
Histidine | 0.017 | g | ||
Alanine | 0.042 | g | ||
Aspartic acid | 0.206 | g | ||
Glutamic acid | 0.09 | g | ||
Glycine | 0.034 | g | ||
Proline | 0.031 | g | ||
Serine | 0.049 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 32.12 | g | 11.68% | 275 g |
Fiber, total dietary | 2.1 | g | 7.50% | 28 g |
Total Sugars | 27.25 | g | 54.50% | 50 g |
Sucrose | 26.56 | g | ||
Glucose | 0.38 | g | ||
Fructose | 0.31 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 2.171 | g | 10.85% | 20 g |
SFA 4:0 | 0.134 | g | ||
SFA 6:0 | 0.083 | g | ||
SFA 8:0 | 0.049 | g | ||
SFA 10:0 | 0.105 | g | ||
SFA 12:0 | 0.108 | g | ||
SFA 14:0 | 0.309 | g | ||
SFA 16:0 | 0.934 | g | ||
SFA 17:0 | 0.023 | g | ||
SFA 18:0 | 0.419 | g | ||
SFA 20:0 | 0.006 | g | ||
Fatty acids, total monounsaturated | 0.881 | g | ||
MUFA 16:1 | 0.04 | g | ||
MUFA 18:1 | 0.837 | g | ||
MUFA 20:1 | 0.004 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.198 | g | ||
PUFA 18:2 | 0.174 | g | ||
PUFA 18:3 | 0.024 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0.136 | g | ||
Cholesterol | 9 | mg | 3.00% | 300 mg |
Phytosterols | 0 | mg |
Others Nutrients | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Stigmasterol | 0 | mg | ||
Campesterol | 0 | mg | ||
Beta-sitosterol | 0 | mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |