Food Description:
(fdcid: 169869)
|
Peanut butter, reduced sodium |
Food Category: | Legumes and Legume Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 1.1 | g | ||
Energy | 590 | kcal | 29.50% | 2,000 kcal |
Energy | 2468 | kJ | ||
Protein | 24 | g | 48.00% | 50 g |
Total lipid (fat) | 49.9 | g | 63.97% | 78 g |
Ash | 3.17 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 41 | mg | 3.15% | 1,300 mg |
Iron, Fe | 1.9 | mg | 10.56% | 18 mg |
Magnesium, Mg | 159 | mg | 37.86% | 420 mg |
Phosphorus, P | 317 | mg | 25.36% | 1,250 mg |
Potassium, K | 747 | mg | 15.89% | 4,700 mg |
Sodium, Na | 203 | mg | 8.83% | 2,300 mg |
Zinc, Zn | 2.78 | mg | 25.27% | 11 mg |
Copper, Cu | 0.515 | mg | 57.22% | 0.9 mg |
Selenium, Se | 7.5 | µg | 13.64% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.12 | mg | 10.00% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.11 | mg | 8.46% | 1.3 mg |
Niacin (Vitamin B-3) | 13.69 | mg | 85.56% | 16 mg |
Vitamin B6 | 0.45 | mg | 26.47% | 1.7 mg |
Folate, total (Vitamin B-9) | 92 | µg | 23.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 92 | µg | 23.00% | 400 µg |
Folate, DFE | 92 | µg | 23.00% | 400 µg |
Choline, total | 63.5 | mg | 11.55% | 550 mg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 9.05 | mg | 60.33% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 0.6 | µg | 0.50% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 21.83 | g | 7.94% | 275 g |
Fiber, total dietary | 6.6 | g | 23.57% | 28 g |
Total Sugars | 9.29 | g | 18.58% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 7.716 | g | 38.58% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.022 | g | ||
SFA 14:0 | 0.05 | g | ||
SFA 16:0 | 5.501 | g | ||
SFA 18:0 | 2.143 | g | ||
Fatty acids, total monounsaturated | 23.582 | g | ||
MUFA 16:1 | 0 | g | ||
MUFA 18:1 | 22.964 | g | ||
MUFA 20:1 | 0.618 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 14.363 | g | ||
PUFA 18:2 | 14.098 | g | ||
PUFA 18:3 | 0.078 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0.187 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |