Food Description:
(fdcid: 169866)
|
Frankfurter, meat and poultry, low fat |
Food Category: | Sausages and Luncheon Meats |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 69.9 | g | ||
Energy | 121 | kcal | 6.05% | 2,000 kcal |
Energy | 505 | kJ | ||
Protein | 15.5 | g | 31.00% | 50 g |
Total lipid (fat) | 2.8 | g | 3.59% | 78 g |
Ash | 3.4 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 12 | mg | 0.92% | 1,300 mg |
Iron, Fe | 0.91 | mg | 5.06% | 18 mg |
Magnesium, Mg | 18 | mg | 4.29% | 420 mg |
Phosphorus, P | 155 | mg | 12.40% | 1,250 mg |
Potassium, K | 261 | mg | 5.55% | 4,700 mg |
Sodium, Na | 983 | mg | 42.74% | 2,300 mg |
Zinc, Zn | 1.93 | mg | 17.55% | 11 mg |
Copper, Cu | 0.063 | mg | 7.00% | 0.9 mg |
Selenium, Se | 22.2 | µg | 40.36% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0.4 | mg | 0.44% | 90 mg |
Thiamin (Vitamin B-1) | 0.3 | mg | 25.00% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.17 | mg | 13.08% | 1.3 mg |
Niacin (Vitamin B-3) | 3.16 | mg | 19.75% | 16 mg |
Vitamin B6 | 0.27 | mg | 15.88% | 1.7 mg |
Folate, total (Vitamin B-9) | 3 | µg | 0.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 3 | µg | 0.75% | 400 µg |
Folate, DFE | 3 | µg | 0.75% | 400 µg |
Choline, total | 76 | mg | 13.82% | 550 mg |
Betaine | 6.7 | mg | ||
Vitamin B12 | 0.54 | µg | 22.50% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 1 | µg | 0.11% | 900 µg |
Retinol | 1 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 3 | IU | 0.06% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.2 | mg | 1.33% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 4 | IU | ||
Vitamin D (D2 + D3) | 0.1 | µg | 0.50% | 20 µg |
Vitamin K (phylloquinone) | 0.3 | µg | 0.25% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 8.4 | g | 3.05% | 275 g |
Fiber, total dietary | 0.1 | g | 0.36% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.97 | g | 4.85% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.002 | g | ||
SFA 12:0 | 0.006 | g | ||
SFA 14:0 | 0.039 | g | ||
SFA 16:0 | 0.587 | g | ||
SFA 18:0 | 0.319 | g | ||
Fatty acids, total monounsaturated | 1.19 | g | ||
MUFA 16:1 | 0.09 | g | ||
MUFA 18:1 | 0.994 | g | ||
MUFA 20:1 | 0.001 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.36 | g | ||
PUFA 18:2 | 0.305 | g | ||
PUFA 18:3 | 0.026 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 44 | mg | 14.67% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |