Food Description:
(fdcid: 169426)
|
Nuts, pistachio nuts, dry roasted, with salt added |
Food Category: | Nut and Seed Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 1.79 | g | ||
Energy | 569 | kcal | 28.45% | 2,000 kcal |
Energy | 2379 | kJ | ||
Protein | 21.05 | g | 42.10% | 50 g |
Total lipid (fat) | 45.82 | g | 58.74% | 78 g |
Ash | 3.79 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 107 | mg | 8.23% | 1,300 mg |
Iron, Fe | 4.03 | mg | 22.39% | 18 mg |
Magnesium, Mg | 109 | mg | 25.95% | 420 mg |
Phosphorus, P | 469 | mg | 37.52% | 1,250 mg |
Potassium, K | 1007 | mg | 21.43% | 4,700 mg |
Sodium, Na | 428 | mg | 18.61% | 2,300 mg |
Zinc, Zn | 2.34 | mg | 21.27% | 11 mg |
Copper, Cu | 1.293 | mg | 143.67% | 0.9 mg |
Manganese, Mn | 1.243 | mg | 54.04% | 2.3 mg |
Selenium, Se | 10 | µg | 18.18% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 3 | mg | 3.33% | 90 mg |
Thiamin (Vitamin B-1) | 0.695 | mg | 57.92% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.234 | mg | 18.00% | 1.3 mg |
Niacin (Vitamin B-3) | 1.373 | mg | 8.58% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.513 | mg | 10.26% | 5 mg |
Vitamin B6 | 1.122 | mg | 66.00% | 1.7 mg |
Folate, total (Vitamin B-9) | 51 | µg | 12.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 51 | µg | 12.75% | 400 µg |
Folate, DFE | 51 | µg | 12.75% | 400 µg |
Choline, total | 71.4 | mg | 12.98% | 550 mg |
Betaine | 0.8 | mg | ||
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 13 | µg | 1.44% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 159 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 266 | IU | 5.32% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 1160 | µg | ||
Vitamin E (alpha-tocopherol) | 2.17 | mg | 14.47% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0.13 | mg | ||
Tocopherol, gamma | 23.42 | mg | ||
Tocopherol, delta | 0.55 | mg | ||
Tocotrienol, alpha | 0.29 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 3.14 | mg | ||
Tocotrienol, delta | 0.08 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 13.2 | µg | 11.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.262 | g | ||
Threonine | 0.714 | g | ||
Isoleucine | 0.957 | g | ||
Leucine | 1.675 | g | ||
Lysine | 1.189 | g | ||
Methionine | 0.375 | g | ||
Cystine | 0.305 | g | ||
Phenylalanine | 1.14 | g | ||
Tyrosine | 0.531 | g | ||
Valine | 1.305 | g | ||
Arginine | 2.228 | g | ||
Histidine | 0.535 | g | ||
Alanine | 1.016 | g | ||
Aspartic acid | 1.968 | g | ||
Glutamic acid | 4.49 | g | ||
Glycine | 1.054 | g | ||
Proline | 0.98 | g | ||
Serine | 1.34 | g | ||
Hydroxyproline | 0.096 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 27.55 | g | 10.02% | 275 g |
Fiber, total dietary | 10.3 | g | 36.79% | 28 g |
Total Sugars | 7.74 | g | 15.48% | 50 g |
Sucrose | 7.09 | g | ||
Glucose | 0.25 | g | ||
Fructose | 0.22 | g | ||
Lactose | 0 | g | ||
Maltose | 0.13 | g | ||
Starch | 1.38 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 5.645 | g | 28.23% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 13:0 | 0 | g | ||
SFA 14:0 | 0.012 | g | ||
SFA 15:0 | 0 | g | ||
SFA 16:0 | 4.994 | g | ||
SFA 17:0 | 0.011 | g | ||
SFA 18:0 | 0.558 | g | ||
SFA 20:0 | 0.033 | g | ||
SFA 22:0 | 0.026 | g | ||
SFA 24:0 | 0.011 | g | ||
Fatty acids, total monounsaturated | 24.534 | g | ||
MUFA 14:1 | 0.005 | g | ||
MUFA 15:1 | 0.009 | g | ||
MUFA 16:1 | 0.464 | g | ||
MUFA 17:1 | 0.02 | g | ||
MUFA 18:1 | 23.926 | g | ||
MUFA 20:1 | 0.106 | g | ||
MUFA 22:1 | 0.005 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 13.346 | g | ||
PUFA 18:2 | 13.125 | g | ||
PUFA 18:2 n-6 c,c | 13.125 | g | ||
PUFA 18:3 | 0.212 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.212 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0 | g | ||
PUFA 20:3 | 0.005 | g | ||
PUFA 20:4 | 0.005 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0 | g | ||
Fatty acids, total trans-monoenoic | 0 | g | ||
TFA 18:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0 | g | ||
Fatty acids, total trans-polyenoic | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Others Nutrients | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Stigmasterol | 2 | mg | ||
Campesterol | 10 | mg | ||
Beta-sitosterol | 210 | mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |