Food Description:
(fdcid: 169415)
|
Seeds, pumpkin and squash seed kernels, roasted, with salt added |
Food Category: | Nut and Seed Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 2.03 | g | ||
Energy | 574 | kcal | 28.70% | 2,000 kcal |
Energy | 2401 | kJ | ||
Protein | 29.84 | g | 59.68% | 50 g |
Total lipid (fat) | 49.05 | g | 62.88% | 78 g |
Ash | 4.37 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 52 | mg | 4.00% | 1,300 mg |
Iron, Fe | 8.07 | mg | 44.83% | 18 mg |
Magnesium, Mg | 550 | mg | 130.95% | 420 mg |
Phosphorus, P | 1174 | mg | 93.92% | 1,250 mg |
Potassium, K | 788 | mg | 16.77% | 4,700 mg |
Sodium, Na | 256 | mg | 11.13% | 2,300 mg |
Zinc, Zn | 7.64 | mg | 69.45% | 11 mg |
Copper, Cu | 1.275 | mg | 141.67% | 0.9 mg |
Manganese, Mn | 4.49 | mg | 195.22% | 2.3 mg |
Selenium, Se | 9.4 | µg | 17.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 1.8 | mg | 2.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.07 | mg | 5.83% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.15 | mg | 11.54% | 1.3 mg |
Niacin (Vitamin B-3) | 4.43 | mg | 27.69% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.57 | mg | 11.40% | 5 mg |
Vitamin B6 | 0.1 | mg | 5.88% | 1.7 mg |
Folate, total (Vitamin B-9) | 57 | µg | 14.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 57 | µg | 14.25% | 400 µg |
Folate, DFE | 57 | µg | 14.25% | 400 µg |
Choline, total | 63 | mg | 11.45% | 550 mg |
Betaine | 1.5 | mg | ||
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 5 | µg | ||
Carotene, alpha | 1 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 8 | IU | 0.16% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 30 | µg | ||
Vitamin E (alpha-tocopherol) | 0.56 | mg | 3.73% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0.09 | mg | ||
Tocopherol, gamma | 12.73 | mg | ||
Tocopherol, delta | 0.28 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 4.5 | µg | 3.75% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.569 | g | ||
Threonine | 0.985 | g | ||
Isoleucine | 1.265 | g | ||
Leucine | 2.388 | g | ||
Lysine | 1.22 | g | ||
Methionine | 0.595 | g | ||
Cystine | 0.327 | g | ||
Phenylalanine | 1.711 | g | ||
Tyrosine | 1.079 | g | ||
Valine | 1.559 | g | ||
Arginine | 5.284 | g | ||
Histidine | 0.77 | g | ||
Alanine | 1.466 | g | ||
Aspartic acid | 2.922 | g | ||
Glutamic acid | 6.108 | g | ||
Glycine | 1.819 | g | ||
Proline | 1.299 | g | ||
Serine | 1.652 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 14.71 | g | 5.35% | 275 g |
Fiber, total dietary | 6.5 | g | 23.21% | 28 g |
Total Sugars | 1.29 | g | 2.58% | 50 g |
Sucrose | 1.14 | g | ||
Glucose | 0.07 | g | ||
Fructose | 0.07 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g | ||
Starch | 0.74 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 8.544 | g | 42.72% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0.007 | g | ||
SFA 8:0 | 0.002 | g | ||
SFA 10:0 | 0.002 | g | ||
SFA 12:0 | 0.006 | g | ||
SFA 14:0 | 0.058 | g | ||
SFA 15:0 | 0.008 | g | ||
SFA 16:0 | 5.191 | g | ||
SFA 17:0 | 0.038 | g | ||
SFA 18:0 | 2.913 | g | ||
SFA 20:0 | 0.216 | g | ||
SFA 22:0 | 0.06 | g | ||
SFA 24:0 | 0.043 | g | ||
Fatty acids, total monounsaturated | 15.734 | g | ||
MUFA 14:1 | 0 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.044 | g | ||
MUFA 16:1 c | 0.044 | g | ||
MUFA 17:1 | 0 | g | ||
MUFA 18:1 | 15.626 | g | ||
MUFA 18:1 c | 15.611 | g | ||
MUFA 20:1 | 0.053 | g | ||
MUFA 22:1 | 0.001 | g | ||
MUFA 22:1 c | 0 | g | ||
MUFA 24:1 c | 0.01 | g | ||
Fatty acids, total polyunsaturated | 19.856 | g | ||
PUFA 18:2 | 19.59 | g | ||
PUFA 18:2 n-6 c,c | 19.559 | g | ||
PUFA 18:2 CLAs | 0.005 | g | ||
PUFA 18:3 | 0.111 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.111 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.012 | g | ||
PUFA 20:3 | 0 | g | ||
PUFA 20:3 n-3 | 0 | g | ||
PUFA 20:3 n-6 | 0 | g | ||
PUFA 20:4 | 0.123 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:4 | 0.005 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0.042 | g | ||
Fatty acids, total trans-monoenoic | 0.016 | g | ||
TFA 16:1 t | 0 | g | ||
TFA 18:1 t | 0.015 | g | ||
TFA 22:1 t | 0.001 | g | ||
TFA 18:2 t not further defined | 0.026 | g | ||
Fatty acids, total trans-polyenoic | 0.026 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Others Nutrients | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Stigmasterol | 0 | mg | ||
Campesterol | 3 | mg | ||
Beta-sitosterol | 13 | mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |