Food Description:
(fdcid: 169392)
|
Broccoli, chinese, cooked |
Food Category: | Vegetables and Vegetable Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 93.54 | g | ||
Energy | 22 | kcal | 1.10% | 2,000 kcal |
Energy | 94 | kJ | ||
Protein | 1.14 | g | 2.28% | 50 g |
Total lipid (fat) | 0.72 | g | 0.92% | 78 g |
Ash | 0.79 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 100 | mg | 7.69% | 1,300 mg |
Iron, Fe | 0.56 | mg | 3.11% | 18 mg |
Magnesium, Mg | 18 | mg | 4.29% | 420 mg |
Phosphorus, P | 41 | mg | 3.28% | 1,250 mg |
Potassium, K | 261 | mg | 5.55% | 4,700 mg |
Sodium, Na | 7 | mg | 0.30% | 2,300 mg |
Zinc, Zn | 0.39 | mg | 3.55% | 11 mg |
Copper, Cu | 0.061 | mg | 6.78% | 0.9 mg |
Manganese, Mn | 0.264 | mg | 11.48% | 2.3 mg |
Selenium, Se | 1.3 | µg | 2.36% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 28.2 | mg | 31.33% | 90 mg |
Thiamin (Vitamin B-1) | 0.095 | mg | 7.92% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.146 | mg | 11.23% | 1.3 mg |
Niacin (Vitamin B-3) | 0.437 | mg | 2.73% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.159 | mg | 3.18% | 5 mg |
Vitamin B6 | 0.07 | mg | 4.12% | 1.7 mg |
Folate, total (Vitamin B-9) | 99 | µg | 24.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 99 | µg | 24.75% | 400 µg |
Folate, DFE | 99 | µg | 24.75% | 400 µg |
Choline, total | 25.3 | mg | 4.60% | 550 mg |
Betaine | 0.1 | mg | ||
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 82 | µg | 9.11% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 983 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 1638 | IU | 32.76% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 912 | µg | ||
Vitamin E (alpha-tocopherol) | 0.48 | mg | 3.20% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 84.8 | µg | 70.67% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 3.81 | g | 1.39% | 275 g |
Fiber, total dietary | 2.5 | g | 8.93% | 28 g |
Total Sugars | 0.84 | g | 1.68% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.11 | g | 0.55% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0 | g | ||
SFA 16:0 | 0.094 | g | ||
SFA 18:0 | 0.014 | g | ||
Fatty acids, total monounsaturated | 0.05 | g | ||
MUFA 16:1 | 0 | g | ||
MUFA 18:1 | 0.048 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.33 | g | ||
PUFA 18:2 | 0.076 | g | ||
PUFA 18:3 | 0.258 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |