Food Description:
(fdcid: 169257)
|
Mustard greens, cooked, boiled, drained, without salt |
Food Category: | Vegetables and Vegetable Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 91.78 | g | ||
Energy | 26 | kcal | 1.30% | 2,000 kcal |
Energy | 110 | kJ | ||
Protein | 2.56 | g | 5.12% | 50 g |
Total lipid (fat) | 0.47 | g | 0.60% | 78 g |
Ash | 0.69 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 118 | mg | 9.08% | 1,300 mg |
Iron, Fe | 0.87 | mg | 4.83% | 18 mg |
Magnesium, Mg | 13 | mg | 3.10% | 420 mg |
Phosphorus, P | 42 | mg | 3.36% | 1,250 mg |
Potassium, K | 162 | mg | 3.45% | 4,700 mg |
Sodium, Na | 9 | mg | 0.39% | 2,300 mg |
Zinc, Zn | 0.22 | mg | 2.00% | 11 mg |
Copper, Cu | 0.146 | mg | 16.22% | 0.9 mg |
Selenium, Se | 0.6 | µg | 1.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 25.3 | mg | 28.11% | 90 mg |
Thiamin (Vitamin B-1) | 0.041 | mg | 3.42% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.063 | mg | 4.85% | 1.3 mg |
Niacin (Vitamin B-3) | 0.433 | mg | 2.71% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.12 | mg | 2.40% | 5 mg |
Vitamin B6 | 0.098 | mg | 5.76% | 1.7 mg |
Folate, total (Vitamin B-9) | 9 | µg | 2.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 9 | µg | 2.25% | 400 µg |
Folate, DFE | 9 | µg | 2.25% | 400 µg |
Choline, total | 0.4 | mg | 0.07% | 550 mg |
Betaine | 0.2 | mg | ||
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 618 | µg | 68.67% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 7400 | µg | ||
Carotene, alpha | 9 | µg | ||
Cryptoxanthin, beta | 35 | µg | ||
Vitamin A, IU | 12370 | IU | 247.40% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 10400 | µg | ||
Vitamin E (alpha-tocopherol) | 1.78 | mg | 11.87% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 592.7 | µg | 493.92% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 4.51 | g | 1.64% | 275 g |
Fiber, total dietary | 2 | g | 7.14% | 28 g |
Total Sugars | 1.41 | g | 2.82% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.012 | g | 0.06% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0 | g | ||
SFA 16:0 | 0.006 | g | ||
SFA 18:0 | 0.002 | g | ||
Fatty acids, total monounsaturated | 0.11 | g | ||
MUFA 16:1 | 0.001 | g | ||
MUFA 18:1 | 0.018 | g | ||
MUFA 20:1 | 0.023 | g | ||
MUFA 22:1 | 0.069 | g | ||
Fatty acids, total polyunsaturated | 0.046 | g | ||
PUFA 18:2 | 0.024 | g | ||
PUFA 18:3 | 0.022 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |