Food Description:
(fdcid: 168880)
|
Rice, white, medium-grain, enriched, cooked |
Food Category: | Cereal Grains and Pasta |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 68.61 | g | ||
Energy | 130 | kcal | 6.50% | 2,000 kcal |
Energy | 544 | kJ | ||
Protein | 2.38 | g | 4.76% | 50 g |
Total lipid (fat) | 0.21 | g | 0.27% | 78 g |
Ash | 0.21 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 3 | mg | 0.23% | 1,300 mg |
Iron, Fe | 1.49 | mg | 8.28% | 18 mg |
Magnesium, Mg | 13 | mg | 3.10% | 420 mg |
Phosphorus, P | 37 | mg | 2.96% | 1,250 mg |
Potassium, K | 29 | mg | 0.62% | 4,700 mg |
Sodium, Na | 0 | mg | 0.00% | 2,300 mg |
Zinc, Zn | 0.42 | mg | 3.82% | 11 mg |
Copper, Cu | 0.038 | mg | 4.22% | 0.9 mg |
Manganese, Mn | 0.377 | mg | 16.39% | 2.3 mg |
Selenium, Se | 7.5 | µg | 13.64% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.167 | mg | 13.92% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.016 | mg | 1.23% | 1.3 mg |
Niacin (Vitamin B-3) | 1.835 | mg | 11.47% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.411 | mg | 8.22% | 5 mg |
Vitamin B6 | 0.05 | mg | 2.94% | 1.7 mg |
Folate, total (Vitamin B-9) | 58 | µg | 14.50% | 400 µg |
Folic acid | 56 | µg | ||
Folate, food | 2 | µg | 0.50% | 400 µg |
Folate, DFE | 97 | µg | 24.25% | 400 µg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.028 | g | ||
Threonine | 0.085 | g | ||
Isoleucine | 0.103 | g | ||
Leucine | 0.197 | g | ||
Lysine | 0.086 | g | ||
Methionine | 0.056 | g | ||
Cystine | 0.049 | g | ||
Phenylalanine | 0.127 | g | ||
Tyrosine | 0.08 | g | ||
Valine | 0.145 | g | ||
Arginine | 0.198 | g | ||
Histidine | 0.056 | g | ||
Alanine | 0.138 | g | ||
Aspartic acid | 0.224 | g | ||
Glutamic acid | 0.464 | g | ||
Glycine | 0.108 | g | ||
Proline | 0.112 | g | ||
Serine | 0.125 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 28.59 | g | 10.40% | 275 g |
Fiber, total dietary | 0.3 | g | 1.07% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.057 | g | 0.29% | 20 g |
SFA 14:0 | 0.001 | g | ||
SFA 16:0 | 0.051 | g | ||
SFA 18:0 | 0.004 | g | ||
Fatty acids, total monounsaturated | 0.065 | g | ||
MUFA 16:1 | 0.001 | g | ||
MUFA 18:1 | 0.064 | g | ||
Fatty acids, total polyunsaturated | 0.056 | g | ||
PUFA 18:2 | 0.046 | g | ||
PUFA 18:3 | 0.01 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |