Food Description:
(fdcid: 168879)
|
Rice, white, medium-grain, raw, enriched |
Food Category: | Cereal Grains and Pasta |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 12.89 | g | ||
Energy | 360 | kcal | 18.00% | 2,000 kcal |
Energy | 1506 | kJ | ||
Protein | 6.61 | g | 13.22% | 50 g |
Total lipid (fat) | 0.58 | g | 0.74% | 78 g |
Ash | 0.58 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 9 | mg | 0.69% | 1,300 mg |
Iron, Fe | 4.36 | mg | 24.22% | 18 mg |
Magnesium, Mg | 35 | mg | 8.33% | 420 mg |
Phosphorus, P | 108 | mg | 8.64% | 1,250 mg |
Potassium, K | 86 | mg | 1.83% | 4,700 mg |
Sodium, Na | 1 | mg | 0.04% | 2,300 mg |
Zinc, Zn | 1.16 | mg | 10.55% | 11 mg |
Copper, Cu | 0.11 | mg | 12.22% | 0.9 mg |
Manganese, Mn | 1.1 | mg | 47.83% | 2.3 mg |
Selenium, Se | 15.1 | µg | 27.45% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.578 | mg | 48.17% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.048 | mg | 3.69% | 1.3 mg |
Niacin (Vitamin B-3) | 5.093 | mg | 31.83% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.342 | mg | 26.84% | 5 mg |
Vitamin B6 | 0.145 | mg | 8.53% | 1.7 mg |
Folate, total (Vitamin B-9) | 231 | µg | 57.75% | 400 µg |
Folic acid | 222 | µg | ||
Folate, food | 9 | µg | 2.25% | 400 µg |
Folate, DFE | 386 | µg | 96.50% | 400 µg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Vitamin E (alpha-tocopherol) | 0.11 | mg | 0.73% | 15 mg |
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.077 | g | ||
Threonine | 0.236 | g | ||
Isoleucine | 0.285 | g | ||
Leucine | 0.546 | g | ||
Lysine | 0.239 | g | ||
Methionine | 0.155 | g | ||
Cystine | 0.135 | g | ||
Phenylalanine | 0.353 | g | ||
Tyrosine | 0.221 | g | ||
Valine | 0.403 | g | ||
Arginine | 0.551 | g | ||
Histidine | 0.155 | g | ||
Alanine | 0.383 | g | ||
Aspartic acid | 0.621 | g | ||
Glutamic acid | 1.288 | g | ||
Glycine | 0.301 | g | ||
Proline | 0.311 | g | ||
Serine | 0.347 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 79.34 | g | 28.85% | 275 g |
Fiber, total dietary | 1.4 | g | 5.00% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.158 | g | 0.79% | 20 g |
SFA 14:0 | 0.003 | g | ||
SFA 16:0 | 0.141 | g | ||
SFA 18:0 | 0.011 | g | ||
Fatty acids, total monounsaturated | 0.181 | g | ||
MUFA 16:1 | 0.002 | g | ||
MUFA 18:1 | 0.179 | g | ||
Fatty acids, total polyunsaturated | 0.155 | g | ||
PUFA 18:2 | 0.128 | g | ||
PUFA 18:3 | 0.027 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |