Food Description:
(fdcid: 168651)
|
Beef, ground, 70% lean meat / 30% fat, patty, cooked, broiled |
Food Category: | Beef Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 55.85 | g | ||
Energy | 277 | kcal | 13.85% | 2,000 kcal |
Energy | 1158 | kJ | ||
Protein | 25.38 | g | 50.76% | 50 g |
Total lipid (fat) | 18.66 | g | 23.92% | 78 g |
Ash | 0.97 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 35 | mg | 2.69% | 1,300 mg |
Iron, Fe | 2.25 | mg | 12.50% | 18 mg |
Magnesium, Mg | 19 | mg | 4.52% | 420 mg |
Phosphorus, P | 185 | mg | 14.80% | 1,250 mg |
Potassium, K | 275 | mg | 5.85% | 4,700 mg |
Sodium, Na | 81 | mg | 3.52% | 2,300 mg |
Zinc, Zn | 6.14 | mg | 55.82% | 11 mg |
Copper, Cu | 0.069 | mg | 7.67% | 0.9 mg |
Manganese, Mn | 0.009 | mg | 0.39% | 2.3 mg |
Selenium, Se | 21.5 | µg | 39.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.051 | mg | 4.25% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.176 | mg | 13.54% | 1.3 mg |
Niacin (Vitamin B-3) | 4.537 | mg | 28.36% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.658 | mg | 13.16% | 5 mg |
Vitamin B6 | 0.336 | mg | 19.76% | 1.7 mg |
Folate, total (Vitamin B-9) | 11 | µg | 2.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 11 | µg | 2.75% | 400 µg |
Folate, DFE | 11 | µg | 2.75% | 400 µg |
Choline, total | 77.8 | mg | 14.15% | 550 mg |
Betaine | 10.1 | mg | ||
Vitamin B12 | 2.9 | µg | 120.83% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 3 | µg | 0.33% | 900 µg |
Retinol | 3 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 9 | IU | 0.18% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.12 | mg | 0.80% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 2 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0 | µg | ||
Vitamin K (phylloquinone) | 3 | µg | 2.50% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.129 | g | ||
Threonine | 0.982 | g | ||
Isoleucine | 1.122 | g | ||
Leucine | 1.978 | g | ||
Lysine | 2.101 | g | ||
Methionine | 0.653 | g | ||
Cystine | 0.261 | g | ||
Phenylalanine | 0.99 | g | ||
Tyrosine | 0.78 | g | ||
Valine | 1.246 | g | ||
Arginine | 1.651 | g | ||
Histidine | 0.824 | g | ||
Alanine | 1.589 | g | ||
Aspartic acid | 2.284 | g | ||
Glutamic acid | 3.804 | g | ||
Glycine | 1.722 | g | ||
Proline | 1.293 | g | ||
Serine | 1.016 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 7.344 | g | 36.72% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.015 | g | ||
SFA 14:0 | 0.571 | g | ||
SFA 15:0 | 0.09 | g | ||
SFA 16:0 | 4.147 | g | ||
SFA 17:0 | 0.218 | g | ||
SFA 18:0 | 2.027 | g | ||
SFA 20:0 | 0.013 | g | ||
Fatty acids, total monounsaturated | 8.855 | g | ||
MUFA 14:1 | 0.162 | g | ||
MUFA 16:1 | 0.714 | g | ||
MUFA 17:1 | 0.182 | g | ||
MUFA 18:1 | 7.46 | g | ||
MUFA 20:1 | 0.073 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.493 | g | ||
PUFA 18:2 | 0.39 | g | ||
PUFA 18:3 | 0.056 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.044 | g | ||
PUFA 18:3 n-6 c,c,c | 0.012 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0.047 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 1.168 | g | ||
Fatty acids, total trans-monoenoic | 1.168 | g | ||
TFA 18:1 t | 1.168 | g | ||
Cholesterol | 88 | mg | 29.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |