Food Description:
(fdcid: 168598)
|
Nuts, macadamia nuts, dry roasted, with salt added |
Food Category: | Nut and Seed Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 1.61 | g | ||
Energy | 716 | kcal | 35.80% | 2,000 kcal |
Energy | 2996 | kJ | ||
Protein | 7.79 | g | 15.58% | 50 g |
Total lipid (fat) | 76.08 | g | 97.54% | 78 g |
Ash | 1.7 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 70 | mg | 5.38% | 1,300 mg |
Iron, Fe | 2.65 | mg | 14.72% | 18 mg |
Magnesium, Mg | 118 | mg | 28.10% | 420 mg |
Phosphorus, P | 198 | mg | 15.84% | 1,250 mg |
Potassium, K | 363 | mg | 7.72% | 4,700 mg |
Sodium, Na | 353 | mg | 15.35% | 2,300 mg |
Zinc, Zn | 1.29 | mg | 11.73% | 11 mg |
Copper, Cu | 0.57 | mg | 63.33% | 0.9 mg |
Manganese, Mn | 3.036 | mg | 132.00% | 2.3 mg |
Selenium, Se | 11.7 | µg | 21.27% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0.7 | mg | 0.78% | 90 mg |
Thiamin (Vitamin B-1) | 0.71 | mg | 59.17% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.087 | mg | 6.69% | 1.3 mg |
Niacin (Vitamin B-3) | 2.274 | mg | 14.21% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.603 | mg | 12.06% | 5 mg |
Vitamin B6 | 0.359 | mg | 21.12% | 1.7 mg |
Folate, total (Vitamin B-9) | 10 | µg | 2.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 10 | µg | 2.50% | 400 µg |
Folate, DFE | 10 | µg | 2.50% | 400 µg |
Choline, total | 44.6 | mg | 8.11% | 550 mg |
Betaine | 0.3 | mg | ||
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.57 | mg | 3.80% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0 | mg | ||
Tocopherol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 12.83 | g | 4.67% | 275 g |
Fiber, total dietary | 8 | g | 28.57% | 28 g |
Total Sugars | 4.14 | g | 8.28% | 50 g |
Sucrose | 4 | g | ||
Glucose | 0.07 | g | ||
Fructose | 0.07 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Starch | 1.05 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 11.947 | g | 59.73% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.075 | g | ||
SFA 13:0 | 0 | g | ||
SFA 14:0 | 0.668 | g | ||
SFA 15:0 | 0 | g | ||
SFA 16:0 | 5.932 | g | ||
SFA 17:0 | 0.156 | g | ||
SFA 18:0 | 2.28 | g | ||
SFA 20:0 | 1.944 | g | ||
SFA 22:0 | 0.621 | g | ||
SFA 24:0 | 0.272 | g | ||
Fatty acids, total monounsaturated | 59.275 | g | ||
MUFA 14:1 | 0 | g | ||
MUFA 16:1 | 12.725 | g | ||
MUFA 18:1 | 44.377 | g | ||
MUFA 20:1 | 1.925 | g | ||
MUFA 22:1 | 0.237 | g | ||
MUFA 24:1 c | 0.011 | g | ||
Fatty acids, total polyunsaturated | 1.498 | g | ||
PUFA 18:2 | 1.303 | g | ||
PUFA 18:3 | 0.196 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0 | g | ||
PUFA 20:3 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Others Nutrients | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Stigmasterol | 0 | mg | ||
Campesterol | 10 | mg | ||
Beta-sitosterol | 145 | mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |