Food Description:
(fdcid: 168519)
|
Carrots, frozen, cooked, boiled, drained, with salt |
Food Category: | Vegetables and Vegetable Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 90.32 | g | ||
Energy | 37 | kcal | 1.85% | 2,000 kcal |
Energy | 155 | kJ | ||
Protein | 0.58 | g | 1.16% | 50 g |
Total lipid (fat) | 0.68 | g | 0.87% | 78 g |
Ash | 0.69 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 35 | mg | 2.69% | 1,300 mg |
Iron, Fe | 0.53 | mg | 2.94% | 18 mg |
Magnesium, Mg | 11 | mg | 2.62% | 420 mg |
Phosphorus, P | 31 | mg | 2.48% | 1,250 mg |
Potassium, K | 192 | mg | 4.09% | 4,700 mg |
Sodium, Na | 295 | mg | 12.83% | 2,300 mg |
Zinc, Zn | 0.35 | mg | 3.18% | 11 mg |
Copper, Cu | 0.082 | mg | 9.11% | 0.9 mg |
Manganese, Mn | 0.167 | mg | 7.26% | 2.3 mg |
Selenium, Se | 0.6 | µg | 1.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 2.3 | mg | 2.56% | 90 mg |
Thiamin (Vitamin B-1) | 0.03 | mg | 2.50% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.037 | mg | 2.85% | 1.3 mg |
Niacin (Vitamin B-3) | 0.416 | mg | 2.60% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.174 | mg | 3.48% | 5 mg |
Vitamin B6 | 0.084 | mg | 4.94% | 1.7 mg |
Folate, total (Vitamin B-9) | 11 | µg | 2.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 11 | µg | 2.75% | 400 µg |
Folate, DFE | 11 | µg | 2.75% | 400 µg |
Choline, total | 8.6 | mg | 1.56% | 550 mg |
Betaine | 0.1 | mg | ||
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 846 | µg | 94.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 8199 | µg | ||
Carotene, alpha | 3716 | µg | ||
Cryptoxanthin, beta | 199 | µg | ||
Vitamin A, IU | 16928 | IU | 338.56% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 676 | µg | ||
Vitamin E (alpha-tocopherol) | 1.01 | mg | 6.73% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 13.6 | µg | 11.33% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.007 | g | ||
Threonine | 0.119 | g | ||
Isoleucine | 0.048 | g | ||
Leucine | 0.063 | g | ||
Lysine | 0.063 | g | ||
Methionine | 0.013 | g | ||
Cystine | 0.051 | g | ||
Phenylalanine | 0.038 | g | ||
Tyrosine | 0.026 | g | ||
Valine | 0.043 | g | ||
Arginine | 0.057 | g | ||
Histidine | 0.025 | g | ||
Alanine | 0.07 | g | ||
Aspartic acid | 0.118 | g | ||
Glutamic acid | 0.228 | g | ||
Glycine | 0.029 | g | ||
Proline | 0.034 | g | ||
Serine | 0.034 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 7.73 | g | 2.81% | 275 g |
Fiber, total dietary | 3.3 | g | 11.79% | 28 g |
Total Sugars | 4.08 | g | 8.16% | 50 g |
Sucrose | 3.44 | g | ||
Glucose | 0.36 | g | ||
Fructose | 0.28 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g | ||
Starch | 0.31 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.132 | g | 0.66% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.007 | g | ||
SFA 14:0 | 0.007 | g | ||
SFA 15:0 | 0 | g | ||
SFA 16:0 | 0.111 | g | ||
SFA 18:0 | 0.007 | g | ||
SFA 20:0 | 0 | g | ||
SFA 22:0 | 0 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 0.035 | g | ||
MUFA 16:1 | 0.007 | g | ||
MUFA 18:1 | 0.028 | g | ||
Fatty acids, total polyunsaturated | 0.318 | g | ||
PUFA 18:2 | 0.318 | g | ||
PUFA 18:3 | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |