Food Description:
(fdcid: 168395)
|
Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt |
Food Category: | Vegetables and Vegetable Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 89.3 | g | ||
Energy | 33 | kcal | 1.65% | 2,000 kcal |
Energy | 138 | kJ | ||
Protein | 4.83 | g | 9.66% | 50 g |
Total lipid (fat) | 0.58 | g | 0.74% | 78 g |
Ash | 0.58 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 19 | mg | 1.46% | 1,300 mg |
Iron, Fe | 0.89 | mg | 4.94% | 18 mg |
Magnesium, Mg | 23 | mg | 5.48% | 420 mg |
Phosphorus, P | 38 | mg | 3.04% | 1,250 mg |
Potassium, K | 194 | mg | 4.13% | 4,700 mg |
Sodium, Na | 7 | mg | 0.30% | 2,300 mg |
Zinc, Zn | 0.44 | mg | 4.00% | 11 mg |
Copper, Cu | 0.174 | mg | 19.33% | 0.9 mg |
Manganese, Mn | 0.199 | mg | 8.65% | 2.3 mg |
Selenium, Se | 0.6 | µg | 1.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 35.6 | mg | 39.56% | 90 mg |
Thiamin (Vitamin B-1) | 0.362 | mg | 30.17% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.273 | mg | 21.00% | 1.3 mg |
Niacin (Vitamin B-3) | 3.024 | mg | 18.90% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.381 | mg | 7.62% | 5 mg |
Vitamin B6 | 0.093 | mg | 5.47% | 1.7 mg |
Folate, total (Vitamin B-9) | 47 | µg | 11.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 47 | µg | 11.75% | 400 µg |
Folate, DFE | 47 | µg | 11.75% | 400 µg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Vitamin A, IU | 2 | IU | 0.04% | 5,000 IU |
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.05 | g | ||
Threonine | 0.203 | g | ||
Isoleucine | 0.214 | g | ||
Leucine | 0.347 | g | ||
Lysine | 0.275 | g | ||
Methionine | 0.05 | g | ||
Cystine | 0.055 | g | ||
Phenylalanine | 0.243 | g | ||
Tyrosine | 0.166 | g | ||
Valine | 0.248 | g | ||
Arginine | 0.263 | g | ||
Histidine | 0.135 | g | ||
Alanine | 0.2 | g | ||
Aspartic acid | 0.628 | g | ||
Glutamic acid | 0.589 | g | ||
Glycine | 0.166 | g | ||
Proline | 0.195 | g | ||
Serine | 0.258 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 4.72 | g | 1.72% | 275 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.083 | g | 0.41% | 20 g |
SFA 16:0 | 0.074 | g | ||
SFA 18:0 | 0.01 | g | ||
Fatty acids, total monounsaturated | 0.045 | g | ||
MUFA 18:1 | 0.045 | g | ||
Fatty acids, total polyunsaturated | 0.318 | g | ||
PUFA 18:2 | 0.123 | g | ||
PUFA 18:3 | 0.194 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |