Food Description:
(fdcid: 168383)
|
Canadian bacon, cooked, pan-fried |
Food Category: | Pork Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 62.5 | g | ||
Energy | 146 | kcal | 7.30% | 2,000 kcal |
Energy | 609 | kJ | ||
Protein | 28.31 | g | 56.62% | 50 g |
Total lipid (fat) | 2.78 | g | 3.56% | 78 g |
Ash | 4.6 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 7 | mg | 0.54% | 1,300 mg |
Iron, Fe | 0.56 | mg | 3.11% | 18 mg |
Magnesium, Mg | 27 | mg | 6.43% | 420 mg |
Phosphorus, P | 309 | mg | 24.72% | 1,250 mg |
Potassium, K | 999 | mg | 21.26% | 4,700 mg |
Sodium, Na | 993 | mg | 43.17% | 2,300 mg |
Zinc, Zn | 1.73 | mg | 15.73% | 11 mg |
Copper, Cu | 0.063 | mg | 7.00% | 0.9 mg |
Manganese, Mn | 0.016 | mg | 0.70% | 2.3 mg |
Selenium, Se | 50.4 | µg | 91.64% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.669 | mg | 55.75% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.185 | mg | 14.23% | 1.3 mg |
Niacin (Vitamin B-3) | 9.988 | mg | 62.42% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.72 | mg | 14.40% | 5 mg |
Vitamin B6 | 0.28 | mg | 16.47% | 1.7 mg |
Folate, total (Vitamin B-9) | 4 | µg | 1.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 4 | µg | 1.00% | 400 µg |
Folate, DFE | 4 | µg | 1.00% | 400 µg |
Choline, total | 104.8 | mg | 19.05% | 550 mg |
Betaine | 4.7 | mg | ||
Vitamin B12 | 0.43 | µg | 17.92% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.41 | mg | 2.73% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0.03 | mg | ||
Tocopherol, gamma | 0.21 | mg | ||
Tocopherol, delta | 0.07 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 9 | IU | ||
Vitamin D (D2 + D3) | 0.2 | µg | 1.00% | 20 µg |
Vitamin D2 (ergocalciferol) | 0 | µg | ||
Vitamin D3 (cholecalciferol) | 0.2 | µg | ||
Vitamin K (phylloquinone) | 0.2 | µg | 0.17% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 4.9 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.332 | g | ||
Threonine | 1.226 | g | ||
Isoleucine | 1.32 | g | ||
Leucine | 2.294 | g | ||
Lysine | 2.479 | g | ||
Methionine | 0.764 | g | ||
Cystine | 0.314 | g | ||
Phenylalanine | 1.158 | g | ||
Tyrosine | 1.104 | g | ||
Valine | 1.41 | g | ||
Arginine | 1.796 | g | ||
Histidine | 1.134 | g | ||
Alanine | 1.597 | g | ||
Aspartic acid | 2.607 | g | ||
Glutamic acid | 4.258 | g | ||
Glycine | 1.26 | g | ||
Proline | 1.127 | g | ||
Serine | 1.164 | g | ||
Hydroxyproline | 0.097 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 1.8 | g | 0.65% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 1.2 | g | 2.40% | 50 g |
Sucrose | 0.9 | g | ||
Glucose | 0.3 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.039 | g | 5.19% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.011 | g | ||
SFA 12:0 | 0.003 | g | ||
SFA 14:0 | 0.037 | g | ||
SFA 15:0 | 0.002 | g | ||
SFA 16:0 | 0.646 | g | ||
SFA 17:0 | 0.008 | g | ||
SFA 18:0 | 0.324 | g | ||
SFA 20:0 | 0.005 | g | ||
SFA 22:0 | 0.003 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 1.255 | g | ||
MUFA 14:1 | 0 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.085 | g | ||
MUFA 16:1 c | 0.085 | g | ||
MUFA 17:1 | 0.007 | g | ||
MUFA 18:1 | 1.139 | g | ||
MUFA 18:1 c | 1.132 | g | ||
MUFA 20:1 | 0.022 | g | ||
MUFA 22:1 | 0.001 | g | ||
MUFA 22:1 c | 0.001 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 0.485 | g | ||
PUFA 18:2 | 0.364 | g | ||
PUFA 18:2 n-6 c,c | 0.36 | g | ||
PUFA 18:2 CLAs | 0.003 | g | ||
PUFA 18:3 | 0.012 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.011 | g | ||
PUFA 18:3 n-6 c,c,c | 0.001 | g | ||
PUFA 18:3i | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.014 | g | ||
PUFA 20:3 | 0.011 | g | ||
PUFA 20:3 n-3 | 0.003 | g | ||
PUFA 20:3 n-6 | 0.008 | g | ||
PUFA 20:4 | 0.066 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:4 | 0.011 | g | ||
PUFA 22:5 n-3 (DPA) | 0.006 | g | ||
PUFA 22:6 n-3 (DHA) | 0.001 | g | ||
Fatty acids, total trans | 0.008 | g | ||
Fatty acids, total trans-monoenoic | 0.007 | g | ||
TFA 16:1 t | 0 | g | ||
TFA 18:1 t | 0.007 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.001 | g | ||
Fatty acids, total trans-polyenoic | 0.001 | g | ||
Cholesterol | 67 | mg | 22.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |