Food Description:
(fdcid: 168322)
|
Pork, cured, bacon, pre-sliced, cooked, pan-fried |
Food Category: | Pork Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 23.65 | g | ||
Energy | 468 | kcal | 23.40% | 2,000 kcal |
Energy | 1958 | kJ | ||
Protein | 33.92 | g | 67.84% | 50 g |
Total lipid (fat) | 35.09 | g | 44.99% | 78 g |
Ash | 5.64 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 11 | mg | 0.85% | 1,300 mg |
Iron, Fe | 0.95 | mg | 5.28% | 18 mg |
Magnesium, Mg | 31 | mg | 7.38% | 420 mg |
Phosphorus, P | 388 | mg | 31.04% | 1,250 mg |
Potassium, K | 499 | mg | 10.62% | 4,700 mg |
Sodium, Na | 1684 | mg | 73.22% | 2,300 mg |
Zinc, Zn | 3.06 | mg | 27.82% | 11 mg |
Copper, Cu | 0.105 | mg | 11.67% | 0.9 mg |
Manganese, Mn | 0.022 | mg | 0.96% | 2.3 mg |
Selenium, Se | 50.7 | µg | 92.18% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.56 | mg | 46.67% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.232 | mg | 17.85% | 1.3 mg |
Niacin (Vitamin B-3) | 10.457 | mg | 65.36% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.1 | mg | 22.00% | 5 mg |
Vitamin B6 | 0.535 | mg | 31.47% | 1.7 mg |
Folate, total (Vitamin B-9) | 0 | µg | 0.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 0 | µg | 0.00% | 400 µg |
Folate, DFE | 0 | µg | 0.00% | 400 µg |
Choline, total | 89.5 | mg | 16.27% | 550 mg |
Betaine | 8.1 | mg | ||
Vitamin B12 | 1.09 | µg | 45.42% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 11 | µg | 1.22% | 900 µg |
Retinol | 11 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 37 | IU | 0.74% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.42 | mg | 2.80% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 1.17 | mg | ||
Tocopherol, gamma | 0.52 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0.05 | mg | ||
Tocotrienol, beta | 0.01 | mg | ||
Tocotrienol, gamma | 0.05 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 17 | IU | ||
Vitamin D (D2 + D3) | 0.4 | µg | 2.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.4 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.407 | g | ||
Threonine | 1.504 | g | ||
Isoleucine | 1.619 | g | ||
Leucine | 2.814 | g | ||
Lysine | 3.041 | g | ||
Methionine | 0.937 | g | ||
Cystine | 0.385 | g | ||
Phenylalanine | 1.421 | g | ||
Tyrosine | 1.355 | g | ||
Valine | 1.729 | g | ||
Arginine | 2.203 | g | ||
Histidine | 1.391 | g | ||
Alanine | 1.958 | g | ||
Aspartic acid | 3.198 | g | ||
Glutamic acid | 5.223 | g | ||
Glycine | 1.545 | g | ||
Proline | 1.382 | g | ||
Serine | 1.428 | g | ||
Hydroxyproline | 0.119 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 1.7 | g | 0.62% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 11.964 | g | 59.82% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.441 | g | ||
SFA 15:0 | 0.018 | g | ||
SFA 16:0 | 7.635 | g | ||
SFA 17:0 | 0.105 | g | ||
SFA 18:0 | 3.679 | g | ||
SFA 20:0 | 0.07 | g | ||
SFA 22:0 | 0.014 | g | ||
SFA 24:0 | 0.002 | g | ||
Fatty acids, total monounsaturated | 15.53 | g | ||
MUFA 14:1 | 0.006 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.778 | g | ||
MUFA 16:1 c | 0.772 | g | ||
MUFA 17:1 | 0.105 | g | ||
MUFA 18:1 | 14.342 | g | ||
MUFA 18:1 c | 14.237 | g | ||
MUFA 20:1 | 0.294 | g | ||
MUFA 22:1 | 0.006 | g | ||
MUFA 22:1 c | 0.006 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 6.112 | g | ||
PUFA 18:2 | 5.327 | g | ||
PUFA 18:2 n-6 c,c | 5.247 | g | ||
PUFA 18:2 CLAs | 0.047 | g | ||
PUFA 18:3 | 0.229 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.223 | g | ||
PUFA 18:3 n-6 c,c,c | 0.006 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.224 | g | ||
PUFA 20:3 | 0.074 | g | ||
PUFA 20:3 n-3 | 0.032 | g | ||
PUFA 20:3 n-6 | 0.042 | g | ||
PUFA 20:4 | 0.168 | g | ||
PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
PUFA 22:4 | 0.049 | g | ||
PUFA 22:5 n-3 (DPA) | 0.026 | g | ||
PUFA 22:6 n-3 (DHA) | 0.008 | g | ||
Fatty acids, total trans | 0.144 | g | ||
Fatty acids, total trans-monoenoic | 0.11 | g | ||
TFA 16:1 t | 0.006 | g | ||
TFA 18:1 t | 0.104 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.033 | g | ||
Fatty acids, total trans-polyenoic | 0.033 | g | ||
Cholesterol | 99 | mg | 33.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |