Food Description:
(fdcid: 168250)
|
Pork, fresh, loin, tenderloin, separable lean only, cooked, roasted |
Food Category: | Pork Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 69.45 | g | ||
Energy | 143 | kcal | 7.15% | 2,000 kcal |
Energy | 600 | kJ | ||
Protein | 26.17 | g | 52.34% | 50 g |
Total lipid (fat) | 3.51 | g | 4.50% | 78 g |
Ash | 1.21 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 6 | mg | 0.46% | 1,300 mg |
Iron, Fe | 1.15 | mg | 6.39% | 18 mg |
Magnesium, Mg | 29 | mg | 6.90% | 420 mg |
Phosphorus, P | 267 | mg | 21.36% | 1,250 mg |
Potassium, K | 421 | mg | 8.96% | 4,700 mg |
Sodium, Na | 57 | mg | 2.48% | 2,300 mg |
Zinc, Zn | 2.42 | mg | 22.00% | 11 mg |
Copper, Cu | 0.111 | mg | 12.33% | 0.9 mg |
Manganese, Mn | 0.013 | mg | 0.57% | 2.3 mg |
Selenium, Se | 38.2 | µg | 69.45% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.95 | mg | 79.17% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.387 | mg | 29.77% | 1.3 mg |
Niacin (Vitamin B-3) | 7.432 | mg | 46.45% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.012 | mg | 20.24% | 5 mg |
Vitamin B6 | 0.739 | mg | 43.47% | 1.7 mg |
Folate, total (Vitamin B-9) | 0 | µg | 0.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 0 | µg | 0.00% | 400 µg |
Folate, DFE | 0 | µg | 0.00% | 400 µg |
Choline, total | 88.9 | mg | 16.16% | 550 mg |
Betaine | 4.3 | mg | ||
Vitamin B12 | 0.57 | µg | 23.75% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.08 | mg | 0.53% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.01 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0.02 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.02 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 10 | IU | ||
Vitamin D (D2 + D3) | 0.2 | µg | 1.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.2 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.275 | g | ||
Threonine | 1.175 | g | ||
Isoleucine | 1.288 | g | ||
Leucine | 2.229 | g | ||
Lysine | 2.427 | g | ||
Methionine | 0.721 | g | ||
Cystine | 0.302 | g | ||
Phenylalanine | 1.1 | g | ||
Tyrosine | 0.996 | g | ||
Valine | 1.367 | g | ||
Arginine | 1.741 | g | ||
Histidine | 1.13 | g | ||
Alanine | 1.536 | g | ||
Aspartic acid | 2.56 | g | ||
Glutamic acid | 4.177 | g | ||
Glycine | 1.179 | g | ||
Proline | 1.058 | g | ||
Serine | 1.131 | g | ||
Hydroxyproline | 0.067 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.198 | g | 5.99% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.039 | g | ||
SFA 15:0 | 0 | g | ||
SFA 16:0 | 0.735 | g | ||
SFA 17:0 | 0.011 | g | ||
SFA 18:0 | 0.411 | g | ||
SFA 20:0 | 0.001 | g | ||
SFA 22:0 | 0 | g | ||
Fatty acids, total monounsaturated | 1.334 | g | ||
MUFA 14:1 | 0 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.08 | g | ||
MUFA 17:1 | 0 | g | ||
MUFA 18:1 | 1.234 | g | ||
MUFA 18:1 c | 1.213 | g | ||
MUFA 20:1 | 0.02 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.506 | g | ||
PUFA 18:2 | 0.423 | g | ||
PUFA 18:2 n-6 c,c | 0.411 | g | ||
PUFA 18:3 | 0.013 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.013 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.013 | g | ||
PUFA 20:3 | 0 | g | ||
PUFA 20:4 | 0.057 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0.033 | g | ||
Fatty acids, total trans-monoenoic | 0.021 | g | ||
TFA 18:1 t | 0.021 | g | ||
TFA 18:2 t,t | 0.012 | g | ||
Fatty acids, total trans-polyenoic | 0.012 | g | ||
Cholesterol | 73 | mg | 24.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |