Food Description:
(fdcid: 168158)
|
Blueberries, dried, sweetened |
Food Category: | Fruits and Fruit Juices |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 14.8 | g | ||
Energy | 317 | kcal | 15.85% | 2,000 kcal |
Energy | 1328 | kJ | ||
Protein | 2.5 | g | 5.00% | 50 g |
Total lipid (fat) | 2.5 | g | 3.21% | 78 g |
Ash | 0.73 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 19 | mg | 1.46% | 1,300 mg |
Iron, Fe | 0.9 | mg | 5.00% | 18 mg |
Magnesium, Mg | 18 | mg | 4.29% | 420 mg |
Phosphorus, P | 36 | mg | 2.88% | 1,250 mg |
Potassium, K | 214 | mg | 4.55% | 4,700 mg |
Sodium, Na | 3 | mg | 0.13% | 2,300 mg |
Zinc, Zn | 0.49 | mg | 4.45% | 11 mg |
Copper, Cu | 0.16 | mg | 17.78% | 0.9 mg |
Selenium, Se | 0.6 | µg | 1.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 23.8 | mg | 26.44% | 90 mg |
Thiamin (Vitamin B-1) | 0.092 | mg | 7.67% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.127 | mg | 9.77% | 1.3 mg |
Niacin (Vitamin B-3) | 1.154 | mg | 7.21% | 16 mg |
Vitamin B6 | 0.152 | mg | 8.94% | 1.7 mg |
Folate, total (Vitamin B-9) | 12 | µg | 3.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 12 | µg | 3.00% | 400 µg |
Folate, DFE | 12 | µg | 3.00% | 400 µg |
Choline, total | 18.5 | mg | 3.36% | 550 mg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 7 | µg | 0.78% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 84 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 141 | IU | 2.82% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 208 | µg | ||
Vitamin E (alpha-tocopherol) | 2.35 | mg | 15.67% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 59.4 | µg | 49.50% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 80 | g | 29.09% | 275 g |
Fiber, total dietary | 7.5 | g | 26.79% | 28 g |
Total Sugars | 67.5 | g | 135.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.2 | g | 1.00% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0 | g | ||
SFA 16:0 | 0.116 | g | ||
SFA 18:0 | 0.068 | g | ||
Fatty acids, total monounsaturated | 0.405 | g | ||
MUFA 16:1 | 0.005 | g | ||
MUFA 18:1 | 0.4 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 1.3 | g | ||
PUFA 18:2 | 1.137 | g | ||
PUFA 18:3 | 0.163 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |