Food Description:
(fdcid: 168131)
|
Frankfurter, low sodium |
Food Category: | Sausages and Luncheon Meats |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 56.7 | g | ||
Energy | 312 | kcal | 15.60% | 2,000 kcal |
Energy | 1305 | kJ | ||
Protein | 12 | g | 24.00% | 50 g |
Total lipid (fat) | 28.51 | g | 36.55% | 78 g |
Ash | 0.99 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 20 | mg | 1.54% | 1,300 mg |
Iron, Fe | 1.43 | mg | 7.94% | 18 mg |
Magnesium, Mg | 3 | mg | 0.71% | 420 mg |
Phosphorus, P | 87 | mg | 6.96% | 1,250 mg |
Potassium, K | 166 | mg | 3.53% | 4,700 mg |
Sodium, Na | 311 | mg | 13.52% | 2,300 mg |
Zinc, Zn | 2.17 | mg | 19.73% | 11 mg |
Copper, Cu | 0.06 | mg | 6.67% | 0.9 mg |
Selenium, Se | 12 | µg | 21.82% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.05 | mg | 4.17% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.1 | mg | 7.69% | 1.3 mg |
Niacin (Vitamin B-3) | 2.42 | mg | 15.12% | 16 mg |
Vitamin B6 | 0.12 | mg | 7.06% | 1.7 mg |
Folate, total (Vitamin B-9) | 4 | µg | 1.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 4 | µg | 1.00% | 400 µg |
Folate, DFE | 4 | µg | 1.00% | 400 µg |
Choline, total | 41.2 | mg | 7.49% | 550 mg |
Betaine | 3.6 | mg | ||
Vitamin B12 | 1.54 | µg | 64.17% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.17 | mg | 1.13% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 37 | IU | ||
Vitamin D (D2 + D3) | 0.9 | µg | 4.50% | 20 µg |
Vitamin K (phylloquinone) | 0.3 | µg | 0.25% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 1.8 | g | 0.65% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 12.038 | g | 60.19% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.08 | g | ||
SFA 12:0 | 0.06 | g | ||
SFA 14:0 | 0.939 | g | ||
SFA 16:0 | 6.514 | g | ||
SFA 18:0 | 3.956 | g | ||
Fatty acids, total monounsaturated | 13.606 | g | ||
MUFA 16:1 | 1.628 | g | ||
MUFA 18:1 | 11.978 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 1.379 | g | ||
PUFA 18:2 | 1.109 | g | ||
PUFA 18:3 | 0.27 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 61 | mg | 20.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |