Food Description:
(fdcid: 168121)
|
Cheese, pasteurized process, cheddar or American, low sodium |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 42.8 | g | ||
Energy | 376 | kcal | 18.80% | 2,000 kcal |
Energy | 1573 | kJ | ||
Protein | 22.2 | g | 44.40% | 50 g |
Total lipid (fat) | 31.19 | g | 39.99% | 78 g |
Ash | 2.21 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 616 | mg | 47.38% | 1,300 mg |
Iron, Fe | 0.39 | mg | 2.17% | 18 mg |
Magnesium, Mg | 22 | mg | 5.24% | 420 mg |
Phosphorus, P | 745 | mg | 59.60% | 1,250 mg |
Potassium, K | 162 | mg | 3.45% | 4,700 mg |
Sodium, Na | 7 | mg | 0.30% | 2,300 mg |
Zinc, Zn | 2.99 | mg | 27.18% | 11 mg |
Copper, Cu | 0.03 | mg | 3.33% | 0.9 mg |
Selenium, Se | 12.7 | µg | 23.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.03 | mg | 2.50% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.35 | mg | 26.92% | 1.3 mg |
Niacin (Vitamin B-3) | 0.07 | mg | 0.44% | 16 mg |
Vitamin B6 | 0.07 | mg | 4.12% | 1.7 mg |
Folate, total (Vitamin B-9) | 8 | µg | 2.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 8 | µg | 2.00% | 400 µg |
Folate, DFE | 8 | µg | 2.00% | 400 µg |
Choline, total | 36.2 | mg | 6.58% | 550 mg |
Vitamin B12 | 0.7 | µg | 29.17% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 254 | µg | 28.22% | 900 µg |
Retinol | 247 | µg | ||
Carotene, beta | 81 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 959 | IU | 19.18% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.27 | mg | 1.80% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 23 | IU | ||
Vitamin D (D2 + D3) | 0.6 | µg | 3.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.6 | µg | ||
Vitamin K (phylloquinone) | 2.6 | µg | 2.17% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 1.6 | g | 0.58% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0.45 | g | 0.90% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 19.651 | g | 98.26% | 20 g |
SFA 4:0 | 1.038 | g | ||
SFA 6:0 | 0.359 | g | ||
SFA 8:0 | 0.379 | g | ||
SFA 10:0 | 0.639 | g | ||
SFA 12:0 | 0.479 | g | ||
SFA 14:0 | 3.204 | g | ||
SFA 16:0 | 9.082 | g | ||
SFA 18:0 | 3.792 | g | ||
Fatty acids, total monounsaturated | 8.932 | g | ||
MUFA 16:1 | 1.028 | g | ||
MUFA 18:1 | 7.495 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.988 | g | ||
PUFA 18:2 | 0.609 | g | ||
PUFA 18:3 | 0.379 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 94 | mg | 31.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |