Food Description:
(fdcid: 168120)
|
Turkey, light or dark meat, smoked, cooked, with skin, bone removed |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 61.7 | g | ||
Energy | 208 | kcal | 10.40% | 2,000 kcal |
Energy | 870 | kJ | ||
Protein | 28.1 | g | 56.20% | 50 g |
Total lipid (fat) | 9.7 | g | 12.44% | 78 g |
Ash | 0.5 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 26 | mg | 2.00% | 1,300 mg |
Iron, Fe | 1.79 | mg | 9.94% | 18 mg |
Magnesium, Mg | 25 | mg | 5.95% | 420 mg |
Phosphorus, P | 203 | mg | 16.24% | 1,250 mg |
Potassium, K | 280 | mg | 5.96% | 4,700 mg |
Sodium, Na | 996 | mg | 43.30% | 2,300 mg |
Zinc, Zn | 2.96 | mg | 26.91% | 11 mg |
Copper, Cu | 0.093 | mg | 10.33% | 0.9 mg |
Selenium, Se | 30.3 | µg | 55.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.06 | mg | 5.00% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.18 | mg | 13.85% | 1.3 mg |
Niacin (Vitamin B-3) | 5.09 | mg | 31.81% | 16 mg |
Vitamin B6 | 0.41 | mg | 24.12% | 1.7 mg |
Folate, total (Vitamin B-9) | 7 | µg | 1.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 7 | µg | 1.75% | 400 µg |
Folate, DFE | 7 | µg | 1.75% | 400 µg |
Choline, total | 69.9 | mg | 12.71% | 550 mg |
Betaine | 5.9 | mg | ||
Vitamin B12 | 0.35 | µg | 14.58% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.34 | mg | 2.27% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 1 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 2.831 | g | 14.16% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.01 | g | ||
SFA 14:0 | 0.07 | g | ||
SFA 16:0 | 1.725 | g | ||
SFA 18:0 | 0.698 | g | ||
Fatty acids, total monounsaturated | 3.18 | g | ||
MUFA 16:1 | 0.518 | g | ||
MUFA 18:1 | 2.582 | g | ||
MUFA 20:1 | 0.02 | g | ||
MUFA 22:1 | 0.01 | g | ||
Fatty acids, total polyunsaturated | 2.473 | g | ||
PUFA 18:2 | 2.054 | g | ||
PUFA 18:3 | 0.11 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0.199 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0.03 | g | ||
PUFA 22:6 n-3 (DHA) | 0.04 | g | ||
Cholesterol | 82 | mg | 27.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |