Food Description:
(fdcid: 167897)
|
Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, roasted |
Food Category: | Pork Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 48.38 | g | ||
Energy | 359 | kcal | 17.95% | 2,000 kcal |
Energy | 1500 | kJ | ||
Protein | 21.75 | g | 43.50% | 50 g |
Total lipid (fat) | 29.46 | g | 37.77% | 78 g |
Ash | 0.99 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 25 | mg | 1.92% | 1,300 mg |
Iron, Fe | 1 | mg | 5.56% | 18 mg |
Magnesium, Mg | 22 | mg | 5.24% | 420 mg |
Phosphorus, P | 214 | mg | 17.12% | 1,250 mg |
Potassium, K | 322 | mg | 6.85% | 4,700 mg |
Sodium, Na | 52 | mg | 2.26% | 2,300 mg |
Zinc, Zn | 2.2 | mg | 20.00% | 11 mg |
Copper, Cu | 0.057 | mg | 6.33% | 0.9 mg |
Manganese, Mn | 0.003 | mg | 0.13% | 2.3 mg |
Selenium, Se | 34.5 | µg | 62.73% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0.3 | mg | 0.33% | 90 mg |
Thiamin (Vitamin B-1) | 0.82 | mg | 68.33% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.329 | mg | 25.31% | 1.3 mg |
Niacin (Vitamin B-3) | 4.196 | mg | 26.22% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.726 | mg | 14.52% | 5 mg |
Vitamin B6 | 0.419 | mg | 24.65% | 1.7 mg |
Folate, total (Vitamin B-9) | 4 | µg | 1.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 4 | µg | 1.00% | 400 µg |
Folate, DFE | 4 | µg | 1.00% | 400 µg |
Choline, total | 3.3 | mg | 0.60% | 550 mg |
Betaine | 0.2 | mg | ||
Vitamin B12 | 0.76 | µg | 31.67% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 2 | µg | 0.22% | 900 µg |
Retinol | 2 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 8 | IU | 0.16% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0 | mg | 0.00% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 72 | IU | ||
Vitamin D (D2 + D3) | 1.8 | µg | 9.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 1.8 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.275 | g | ||
Threonine | 0.992 | g | ||
Isoleucine | 1.019 | g | ||
Leucine | 1.747 | g | ||
Lysine | 1.955 | g | ||
Methionine | 0.577 | g | ||
Cystine | 0.276 | g | ||
Phenylalanine | 0.869 | g | ||
Tyrosine | 0.761 | g | ||
Valine | 1.177 | g | ||
Arginine | 1.354 | g | ||
Histidine | 0.87 | g | ||
Alanine | 1.266 | g | ||
Aspartic acid | 2.018 | g | ||
Glutamic acid | 3.402 | g | ||
Glycine | 1.031 | g | ||
Proline | 0.874 | g | ||
Serine | 0.899 | g | ||
Hydroxyproline | 0.002 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 10.689 | g | 53.45% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.024 | g | ||
SFA 12:0 | 0.023 | g | ||
SFA 14:0 | 0.387 | g | ||
SFA 15:0 | 0.004 | g | ||
SFA 16:0 | 6.512 | g | ||
SFA 17:0 | 0.024 | g | ||
SFA 18:0 | 3.532 | g | ||
SFA 20:0 | 0.012 | g | ||
SFA 22:0 | 0 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 12.825 | g | ||
MUFA 14:1 | 0.001 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.797 | g | ||
MUFA 17:1 | 0 | g | ||
MUFA 18:1 | 11.671 | g | ||
MUFA 20:1 | 0.248 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 2.972 | g | ||
PUFA 18:2 | 2.649 | g | ||
PUFA 18:3 | 0.098 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.042 | g | ||
PUFA 20:3 | 0.006 | g | ||
PUFA 20:4 | 0.09 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0.004 | g | ||
PUFA 22:6 n-3 (DHA) | 0.002 | g | ||
Fatty acids, total trans | 0.048 | g | ||
Cholesterol | 91 | mg | 30.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |