Food Description:
(fdcid: 167713)
|
Turkey, light or dark meat, smoked, cooked, skin and bone removed |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 64.9 | g | ||
Energy | 162 | kcal | 8.10% | 2,000 kcal |
Energy | 679 | kJ | ||
Protein | 29.3 | g | 58.60% | 50 g |
Total lipid (fat) | 5 | g | 6.41% | 78 g |
Ash | 0.8 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 25 | mg | 1.92% | 1,300 mg |
Iron, Fe | 1.78 | mg | 9.89% | 18 mg |
Magnesium, Mg | 26 | mg | 6.19% | 420 mg |
Phosphorus, P | 213 | mg | 17.04% | 1,250 mg |
Potassium, K | 298 | mg | 6.34% | 4,700 mg |
Sodium, Na | 996 | mg | 43.30% | 2,300 mg |
Zinc, Zn | 3.1 | mg | 28.18% | 11 mg |
Copper, Cu | 0.094 | mg | 10.44% | 0.9 mg |
Selenium, Se | 43 | µg | 78.18% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.06 | mg | 5.00% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.18 | mg | 13.85% | 1.3 mg |
Niacin (Vitamin B-3) | 5.44 | mg | 34.00% | 16 mg |
Vitamin B6 | 0.46 | mg | 27.06% | 1.7 mg |
Folate, total (Vitamin B-9) | 7 | µg | 1.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 7 | µg | 1.75% | 400 µg |
Folate, DFE | 7 | µg | 1.75% | 400 µg |
Choline, total | 82.3 | mg | 14.96% | 550 mg |
Betaine | 6 | mg | ||
Vitamin B12 | 0.37 | µg | 15.42% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.33 | mg | 2.20% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 3 | IU | ||
Vitamin D (D2 + D3) | 0.1 | µg | 0.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.368 | g | 6.84% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.02 | g | ||
SFA 14:0 | 0.03 | g | ||
SFA 16:0 | 0.825 | g | ||
SFA 18:0 | 0.493 | g | ||
Fatty acids, total monounsaturated | 1.046 | g | ||
MUFA 16:1 | 0.151 | g | ||
MUFA 18:1 | 0.855 | g | ||
MUFA 20:1 | 0.02 | g | ||
MUFA 22:1 | 0.02 | g | ||
Fatty acids, total polyunsaturated | 1.408 | g | ||
PUFA 18:2 | 1.087 | g | ||
PUFA 18:3 | 0.04 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0.211 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0.03 | g | ||
PUFA 22:6 n-3 (DHA) | 0.04 | g | ||
Cholesterol | 76 | mg | 25.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |