Food Description:
(fdcid: 167710)
|
Turkey, drumstick, smoked, cooked, with skin, bone removed |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 61.2 | g | ||
Energy | 200 | kcal | 10.00% | 2,000 kcal |
Energy | 836 | kJ | ||
Protein | 27.9 | g | 55.80% | 50 g |
Total lipid (fat) | 9.8 | g | 12.56% | 78 g |
Ash | 1.1 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 32 | mg | 2.46% | 1,300 mg |
Iron, Fe | 2.3 | mg | 12.78% | 18 mg |
Magnesium, Mg | 23 | mg | 5.48% | 420 mg |
Phosphorus, P | 199 | mg | 15.92% | 1,250 mg |
Potassium, K | 280 | mg | 5.96% | 4,700 mg |
Sodium, Na | 996 | mg | 43.30% | 2,300 mg |
Zinc, Zn | 4.27 | mg | 38.82% | 11 mg |
Copper, Cu | 0.154 | mg | 17.11% | 0.9 mg |
Selenium, Se | 38.3 | µg | 69.64% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.06 | mg | 5.00% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.24 | mg | 18.46% | 1.3 mg |
Niacin (Vitamin B-3) | 3.56 | mg | 22.25% | 16 mg |
Vitamin B6 | 0.33 | mg | 19.41% | 1.7 mg |
Folate, total (Vitamin B-9) | 9 | µg | 2.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 9 | µg | 2.25% | 400 µg |
Folate, DFE | 9 | µg | 2.25% | 400 µg |
Choline, total | 70.9 | mg | 12.89% | 550 mg |
Betaine | 6 | mg | ||
Vitamin B12 | 0.36 | µg | 15.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.62 | mg | 4.13% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 5 | IU | ||
Vitamin D (D2 + D3) | 0.1 | µg | 0.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 3.054 | g | 15.27% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.01 | g | ||
SFA 14:0 | 0.07 | g | ||
SFA 16:0 | 1.767 | g | ||
SFA 18:0 | 0.818 | g | ||
Fatty acids, total monounsaturated | 2.864 | g | ||
MUFA 16:1 | 0.459 | g | ||
MUFA 18:1 | 2.335 | g | ||
MUFA 20:1 | 0.03 | g | ||
MUFA 22:1 | 0.02 | g | ||
Fatty acids, total polyunsaturated | 2.715 | g | ||
PUFA 18:2 | 2.266 | g | ||
PUFA 18:3 | 0.11 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0.24 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0.03 | g | ||
PUFA 22:6 n-3 (DHA) | 0.05 | g | ||
Cholesterol | 85 | mg | 28.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |