Food Description:
(fdcid: 2346394)
|
Nuts, walnuts, English, halves, raw |
Food Category: | Nut and Seed Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 3.145 | g | ||
Energy (Atwater General Factors) | 729.556 | kcal | 36.48% | 2,000 kcal |
Energy (Atwater Specific Factors) | 678.6643 | kcal | ||
Nitrogen | 2.748 | g | ||
Protein | 14.5644 | g | 29.13% | 50 g |
Total lipid (fat) | 69.74 | g | 89.41% | 78 g |
Ash | 1.641 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 88.26 | mg | 6.79% | 1,300 mg |
Iron, Fe | 2.235 | mg | 12.42% | 18 mg |
Magnesium, Mg | 142.4 | mg | 33.90% | 420 mg |
Phosphorus, P | 365.1 | mg | 29.21% | 1,250 mg |
Potassium, K | 423.5 | mg | 9.01% | 4,700 mg |
Sodium, Na | 0 | mg | 0.00% | 2,300 mg |
Zinc, Zn | 2.76 | mg | 25.09% | 11 mg |
Copper, Cu | 1.206 | mg | 134.00% | 0.9 mg |
Manganese, Mn | 2.995 | mg | 130.22% | 2.3 mg |
Molybdenum, Mo | 21 | µg | 46.67% | 45 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Thiamin (Vitamin B-1) | 0.23 | mg | 19.17% | 1.2 mg |
Niacin (Vitamin B-3) | 1.218 | mg | 7.61% | 16 mg |
Vitamin B6 | 0.6603 | mg | 38.84% | 1.7 mg |
Biotin (Vitamin B-7) | 17.28 | µg | 57.60% | 30 µg |
Vitamin K (phylloquinone) | 1.7 | µg | 1.42% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.1267 | g | ||
Threonine | 0.4433 | g | ||
Isoleucine | 0.52 | g | ||
Leucine | 0.9967 | g | ||
Lysine | 0.38 | g | ||
Methionine | 0.19 | g | ||
Phenylalanine | 0.6067 | g | ||
Tyrosine | 0.43 | g | ||
Valine | 0.5967 | g | ||
Arginine | 2.02 | g | ||
Histidine | 0.3433 | g | ||
Alanine | 0.59 | g | ||
Aspartic acid | 1.293 | g | ||
Glutamic acid | 2.987 | g | ||
Glycine | 0.69 | g | ||
Proline | 0.78 | g | ||
Serine | 0.78 | g | ||
Hydroxyproline | 0 | g | ||
Cysteine | 0.3767 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 10.9096 | g | 3.97% | 275 g |
Fiber, total dietary | 5.21 | g | 18.61% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 6.054 | g | 30.27% | 20 g |
Fatty acids, total monounsaturated | 9.625 | g | ||
Fatty acids, total polyunsaturated | 49.331 | g |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |