Food Description:
(fdcid: 175159)
|
Fish, tuna, fresh, yellowfin, raw |
Scientific Name: | Thunnus albacares (Bonnaterre) |
Food Category: | Finfish and Shellfish Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 74.03 | g | ||
Energy | 109 | kcal | 5.45% | 2,000 kcal |
Energy | 454 | kJ | ||
Protein | 24.4 | g | 48.80% | 50 g |
Total lipid (fat) | 0.49 | g | 0.63% | 78 g |
Ash | 1.64 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 4 | mg | 0.31% | 1,300 mg |
Iron, Fe | 0.77 | mg | 4.28% | 18 mg |
Magnesium, Mg | 35 | mg | 8.33% | 420 mg |
Phosphorus, P | 278 | mg | 22.24% | 1,250 mg |
Potassium, K | 441 | mg | 9.38% | 4,700 mg |
Sodium, Na | 45 | mg | 1.96% | 2,300 mg |
Zinc, Zn | 0.37 | mg | 3.36% | 11 mg |
Copper, Cu | 0.036 | mg | 4.00% | 0.9 mg |
Manganese, Mn | 0.011 | mg | 0.48% | 2.3 mg |
Selenium, Se | 90.6 | µg | 164.73% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.118 | mg | 9.83% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.115 | mg | 8.85% | 1.3 mg |
Niacin (Vitamin B-3) | 18.475 | mg | 115.47% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.28 | mg | 5.60% | 5 mg |
Vitamin B6 | 0.933 | mg | 54.88% | 1.7 mg |
Folate, total (Vitamin B-9) | 2 | µg | 0.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 2 | µg | 0.50% | 400 µg |
Folate, DFE | 2 | µg | 0.50% | 400 µg |
Choline, total | 65 | mg | 11.82% | 550 mg |
Vitamin B12 | 2.08 | µg | 86.67% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 18 | µg | 2.00% | 900 µg |
Retinol | 18 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 60 | IU | 1.20% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.24 | mg | 1.60% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 69 | IU | ||
Vitamin D (D2 + D3) | 1.7 | µg | 8.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 1.7 | µg | ||
Vitamin K (phylloquinone) | 0.1 | µg | 0.08% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.262 | g | ||
Threonine | 1.025 | g | ||
Isoleucine | 1.077 | g | ||
Leucine | 1.9 | g | ||
Lysine | 2.147 | g | ||
Methionine | 0.692 | g | ||
Cystine | 0.251 | g | ||
Phenylalanine | 0.913 | g | ||
Tyrosine | 0.789 | g | ||
Valine | 1.204 | g | ||
Arginine | 1.399 | g | ||
Histidine | 0.688 | g | ||
Alanine | 1.414 | g | ||
Aspartic acid | 2.394 | g | ||
Glutamic acid | 3.489 | g | ||
Glycine | 1.122 | g | ||
Proline | 0.827 | g | ||
Serine | 0.954 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.172 | g | 0.86% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.001 | g | ||
SFA 14:0 | 0.009 | g | ||
SFA 15:0 | 0.003 | g | ||
SFA 16:0 | 0.106 | g | ||
SFA 17:0 | 0.004 | g | ||
SFA 18:0 | 0.045 | g | ||
SFA 20:0 | 0.002 | g | ||
SFA 22:0 | 0.001 | g | ||
SFA 24:0 | 0.001 | g | ||
Fatty acids, total monounsaturated | 0.116 | g | ||
MUFA 14:1 | 0.001 | g | ||
MUFA 15:1 | 0.001 | g | ||
MUFA 16:1 | 0.011 | g | ||
MUFA 16:1 c | 0.011 | g | ||
MUFA 17:1 | 0.002 | g | ||
MUFA 18:1 | 0.083 | g | ||
MUFA 18:1 c | 0.08 | g | ||
MUFA 20:1 | 0.008 | g | ||
MUFA 22:1 | 0.001 | g | ||
MUFA 22:1 c | 0.001 | g | ||
MUFA 24:1 c | 0.008 | g | ||
Fatty acids, total polyunsaturated | 0.147 | g | ||
PUFA 18:2 | 0.019 | g | ||
PUFA 18:2 n-6 c,c | 0.006 | g | ||
PUFA 18:2 CLAs | 0 | g | ||
PUFA 18:3 | 0.002 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.002 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.001 | g | ||
PUFA 20:3 | 0.003 | g | ||
PUFA 20:3 n-3 | 0.001 | g | ||
PUFA 20:3 n-6 | 0.001 | g | ||
PUFA 20:4 | 0.015 | g | ||
PUFA 20:5 n-3 (EPA) | 0.012 | g | ||
PUFA 22:4 | 0.002 | g | ||
PUFA 22:5 n-3 (DPA) | 0.004 | g | ||
PUFA 22:6 n-3 (DHA) | 0.088 | g | ||
Fatty acids, total trans | 0.016 | g | ||
Fatty acids, total trans-monoenoic | 0.003 | g | ||
TFA 16:1 t | 0.001 | g | ||
TFA 18:1 t | 0.003 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.013 | g | ||
Fatty acids, total trans-polyenoic | 0.013 | g | ||
Cholesterol | 39 | mg | 13.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |