Food Description:
(fdcid: 173578)
|
Fish oil, sardine |
Food Category: | Fats and Oils |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 0 | g | ||
Energy | 902 | kcal | 45.10% | 2,000 kcal |
Energy | 3774 | kJ | ||
Protein | 0 | g | 0.00% | 50 g |
Total lipid (fat) | 100 | g | 128.21% | 78 g |
Ash | 0 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 0 | mg | 0.00% | 1,300 mg |
Iron, Fe | 0 | mg | 0.00% | 18 mg |
Magnesium, Mg | 0 | mg | 0.00% | 420 mg |
Phosphorus, P | 0 | mg | 0.00% | 1,250 mg |
Potassium, K | 0 | mg | 0.00% | 4,700 mg |
Sodium, Na | 0 | mg | 0.00% | 2,300 mg |
Zinc, Zn | 0 | mg | 0.00% | 11 mg |
Copper, Cu | 0 | mg | 0.00% | 0.9 mg |
Manganese, Mn | 0 | mg | 0.00% | 2.3 mg |
Selenium, Se | 0 | µg | 0.00% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0 | mg | 0.00% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0 | mg | 0.00% | 1.3 mg |
Niacin (Vitamin B-3) | 0 | mg | 0.00% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0 | mg | 0.00% | 5 mg |
Vitamin B6 | 0 | mg | 0.00% | 1.7 mg |
Folate, total (Vitamin B-9) | 0 | µg | 0.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 0 | µg | 0.00% | 400 µg |
Folate, DFE | 0 | µg | 0.00% | 400 µg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Vitamin D (D2 + D3), International Units | 332 | IU | ||
Vitamin D (D2 + D3) | 8.3 | µg | 41.50% | 20 µg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 29.892 | g | 149.46% | 20 g |
SFA 12:0 | 0.103 | g | ||
SFA 14:0 | 6.525 | g | ||
SFA 16:0 | 16.646 | g | ||
SFA 18:0 | 3.887 | g | ||
Fatty acids, total monounsaturated | 33.841 | g | ||
MUFA 16:1 | 7.514 | g | ||
MUFA 18:1 | 14.752 | g | ||
MUFA 20:1 | 5.986 | g | ||
MUFA 22:1 | 5.589 | g | ||
Fatty acids, total polyunsaturated | 31.867 | g | ||
PUFA 18:2 | 2.014 | g | ||
PUFA 18:3 | 1.327 | g | ||
PUFA 18:4 | 3.025 | g | ||
PUFA 20:4 | 1.756 | g | ||
PUFA 20:5 n-3 (EPA) | 10.137 | g | ||
PUFA 22:5 n-3 (DPA) | 1.973 | g | ||
PUFA 22:6 n-3 (DHA) | 10.656 | g | ||
Cholesterol | 710 | mg | 236.67% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |