Food Description:
(fdcid: 171886)
|
Beverages, Cocoa mix, no sugar added, powder |
Food Category: | Beverages |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 3.4 | g | ||
Energy | 377 | kcal | 18.85% | 2,000 kcal |
Energy | 1576 | kJ | ||
Protein | 15.49 | g | 30.98% | 50 g |
Total lipid (fat) | 3 | g | 3.85% | 78 g |
Ash | 6.18 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 576 | mg | 44.31% | 1,300 mg |
Iron, Fe | 4.96 | mg | 27.56% | 18 mg |
Magnesium, Mg | 208 | mg | 49.52% | 420 mg |
Phosphorus, P | 893 | mg | 71.44% | 1,250 mg |
Potassium, K | 2702 | mg | 57.49% | 4,700 mg |
Sodium, Na | 876 | mg | 38.09% | 2,300 mg |
Zinc, Zn | 3.44 | mg | 31.27% | 11 mg |
Copper, Cu | 0.73 | mg | 81.11% | 0.9 mg |
Manganese, Mn | 0.665 | mg | 28.91% | 2.3 mg |
Selenium, Se | 16.9 | µg | 30.73% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.267 | mg | 22.25% | 1.2 mg |
Riboflavin (Vitamin B-2) | 1.4 | mg | 107.69% | 1.3 mg |
Niacin (Vitamin B-3) | 1.084 | mg | 6.78% | 16 mg |
Pantothenic acid (Vitamin B-5) | 3.826 | mg | 76.52% | 5 mg |
Vitamin B6 | 0.318 | mg | 18.71% | 1.7 mg |
Folate, total (Vitamin B-9) | 14 | µg | 3.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 14 | µg | 3.50% | 400 µg |
Folate, DFE | 14 | µg | 3.50% | 400 µg |
Choline, total | 115.3 | mg | 20.96% | 550 mg |
Vitamin B12 | 1.18 | µg | 49.17% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 4 | µg | 0.44% | 900 µg |
Retinol | 4 | µg | ||
Carotene, beta | 1 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 15 | IU | 0.30% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 9 | µg | ||
Vitamin E (alpha-tocopherol) | 0.04 | mg | 0.27% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 0.7 | µg | 0.58% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 19 | mg | ||
Theobromine | 658 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 71.93 | g | 26.16% | 275 g |
Fiber, total dietary | 7.5 | g | 26.79% | 28 g |
Total Sugars | 37.65 | g | 75.30% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.777 | g | 8.88% | 20 g |
SFA 4:0 | 0.023 | g | ||
SFA 6:0 | 0.003 | g | ||
SFA 8:0 | 0.004 | g | ||
SFA 10:0 | 0.007 | g | ||
SFA 12:0 | 0.005 | g | ||
SFA 14:0 | 0.044 | g | ||
SFA 16:0 | 0.817 | g | ||
SFA 18:0 | 0.83 | g | ||
Fatty acids, total monounsaturated | 0.979 | g | ||
MUFA 16:1 | 0.013 | g | ||
MUFA 18:1 | 0.955 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.088 | g | ||
PUFA 18:2 | 0.078 | g | ||
PUFA 18:3 | 0.003 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |