Food Description:
(fdcid: 169227)
|
Dandelion greens, cooked, boiled, drained, without salt |
Food Category: | Vegetables and Vegetable Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 89.8 | g | ||
Energy | 33 | kcal | 1.65% | 2,000 kcal |
Energy | 138 | kJ | ||
Protein | 2 | g | 4.00% | 50 g |
Total lipid (fat) | 0.6 | g | 0.77% | 78 g |
Ash | 1.2 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 140 | mg | 10.77% | 1,300 mg |
Iron, Fe | 1.8 | mg | 10.00% | 18 mg |
Magnesium, Mg | 24 | mg | 5.71% | 420 mg |
Phosphorus, P | 42 | mg | 3.36% | 1,250 mg |
Potassium, K | 232 | mg | 4.94% | 4,700 mg |
Sodium, Na | 44 | mg | 1.91% | 2,300 mg |
Zinc, Zn | 0.28 | mg | 2.55% | 11 mg |
Copper, Cu | 0.115 | mg | 12.78% | 0.9 mg |
Manganese, Mn | 0.23 | mg | 10.00% | 2.3 mg |
Selenium, Se | 0.3 | µg | 0.55% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 18 | mg | 20.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.13 | mg | 10.83% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.175 | mg | 13.46% | 1.3 mg |
Niacin (Vitamin B-3) | 0.514 | mg | 3.21% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.057 | mg | 1.14% | 5 mg |
Vitamin B6 | 0.16 | mg | 9.41% | 1.7 mg |
Folate, total (Vitamin B-9) | 13 | µg | 3.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 13 | µg | 3.25% | 400 µg |
Folate, DFE | 13 | µg | 3.25% | 400 µg |
Choline, total | 25 | mg | 4.55% | 550 mg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 342 | µg | 38.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 3940 | µg | ||
Carotene, alpha | 244 | µg | ||
Cryptoxanthin, beta | 82 | µg | ||
Vitamin A, IU | 6837 | IU | 136.74% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 9158 | µg | ||
Vitamin E (alpha-tocopherol) | 2.44 | mg | 16.27% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 551.4 | µg | 459.50% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 6.4 | g | 2.33% | 275 g |
Fiber, total dietary | 2.9 | g | 10.36% | 28 g |
Total Sugars | 0.5 | g | 1.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.146 | g | 0.73% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.008 | g | ||
SFA 16:0 | 0.124 | g | ||
SFA 18:0 | 0.006 | g | ||
Fatty acids, total monounsaturated | 0.012 | g | ||
MUFA 16:1 | 0 | g | ||
MUFA 18:1 | 0.012 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.262 | g | ||
PUFA 18:2 | 0.224 | g | ||
PUFA 18:3 | 0.038 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |