Food Description:
(fdcid: 169211)
|
Bamboo shoots, cooked, boiled, drained, without salt |
Food Category: | Vegetables and Vegetable Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 95.92 | g | ||
Energy | 12 | kcal | 0.60% | 2,000 kcal |
Energy | 50 | kJ | ||
Protein | 1.53 | g | 3.06% | 50 g |
Total lipid (fat) | 0.22 | g | 0.28% | 78 g |
Ash | 0.41 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 12 | mg | 0.92% | 1,300 mg |
Iron, Fe | 0.24 | mg | 1.33% | 18 mg |
Magnesium, Mg | 3 | mg | 0.71% | 420 mg |
Phosphorus, P | 20 | mg | 1.60% | 1,250 mg |
Potassium, K | 533 | mg | 11.34% | 4,700 mg |
Sodium, Na | 4 | mg | 0.17% | 2,300 mg |
Zinc, Zn | 0.47 | mg | 4.27% | 11 mg |
Copper, Cu | 0.082 | mg | 9.11% | 0.9 mg |
Manganese, Mn | 0.113 | mg | 4.91% | 2.3 mg |
Selenium, Se | 0.4 | µg | 0.73% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.02 | mg | 1.67% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.05 | mg | 3.85% | 1.3 mg |
Niacin (Vitamin B-3) | 0.3 | mg | 1.88% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.066 | mg | 1.32% | 5 mg |
Vitamin B6 | 0.098 | mg | 5.76% | 1.7 mg |
Folate, total (Vitamin B-9) | 2 | µg | 0.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 2 | µg | 0.50% | 400 µg |
Folate, DFE | 2 | µg | 0.50% | 400 µg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.016 | g | ||
Threonine | 0.05 | g | ||
Isoleucine | 0.051 | g | ||
Leucine | 0.082 | g | ||
Lysine | 0.079 | g | ||
Methionine | 0.017 | g | ||
Cystine | 0.013 | g | ||
Phenylalanine | 0.053 | g | ||
Valine | 0.062 | g | ||
Arginine | 0.057 | g | ||
Histidine | 0.025 | g | ||
Alanine | 0.072 | g | ||
Aspartic acid | 0.249 | g | ||
Glutamic acid | 0.145 | g | ||
Glycine | 0.051 | g | ||
Proline | 0.129 | g | ||
Serine | 0.075 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 1.92 | g | 0.70% | 275 g |
Fiber, total dietary | 1 | g | 3.57% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.051 | g | 0.25% | 20 g |
SFA 12:0 | 0.001 | g | ||
SFA 14:0 | 0.002 | g | ||
SFA 16:0 | 0.038 | g | ||
SFA 18:0 | 0.004 | g | ||
Fatty acids, total monounsaturated | 0.005 | g | ||
MUFA 18:1 | 0.005 | g | ||
Fatty acids, total polyunsaturated | 0.098 | g | ||
PUFA 18:2 | 0.083 | g | ||
PUFA 18:3 | 0.015 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |