Food Description:
(fdcid: 168349)
|
Pork, cured, ham -- water added, whole, boneless, separable lean and fat, heated, roasted |
Food Category: | Pork Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 71.72 | g | ||
Energy | 126 | kcal | 6.30% | 2,000 kcal |
Energy | 527 | kJ | ||
Protein | 17.77 | g | 35.54% | 50 g |
Total lipid (fat) | 5.48 | g | 7.03% | 78 g |
Ash | 3.63 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 9 | mg | 0.69% | 1,300 mg |
Iron, Fe | 0.82 | mg | 4.56% | 18 mg |
Magnesium, Mg | 19 | mg | 4.52% | 420 mg |
Phosphorus, P | 268 | mg | 21.44% | 1,250 mg |
Potassium, K | 313 | mg | 6.66% | 4,700 mg |
Sodium, Na | 1181 | mg | 51.35% | 2,300 mg |
Zinc, Zn | 1.8 | mg | 16.36% | 11 mg |
Copper, Cu | 0.097 | mg | 10.78% | 0.9 mg |
Manganese, Mn | 0.022 | mg | 0.96% | 2.3 mg |
Selenium, Se | 33.8 | µg | 61.45% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.36 | mg | 30.00% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.181 | mg | 13.92% | 1.3 mg |
Niacin (Vitamin B-3) | 5.734 | mg | 35.84% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.714 | mg | 14.28% | 5 mg |
Vitamin B6 | 0.39 | mg | 22.94% | 1.7 mg |
Folate, total (Vitamin B-9) | 1 | µg | 0.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 1 | µg | 0.25% | 400 µg |
Folate, DFE | 1 | µg | 0.25% | 400 µg |
Choline, total | 72.5 | mg | 13.18% | 550 mg |
Betaine | 4.2 | mg | ||
Vitamin B12 | 0.4 | µg | 16.67% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 13 | µg | 1.44% | 900 µg |
Retinol | 13 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 44 | IU | 0.88% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.21 | mg | 1.40% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0.01 | mg | ||
Tocopherol, gamma | 0.03 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0.02 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.01 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 29 | IU | ||
Vitamin D (D2 + D3) | 0.7 | µg | 3.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.7 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 4 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.166 | g | ||
Threonine | 0.794 | g | ||
Isoleucine | 0.801 | g | ||
Leucine | 1.422 | g | ||
Lysine | 1.499 | g | ||
Methionine | 0.424 | g | ||
Cystine | 0.2 | g | ||
Phenylalanine | 0.71 | g | ||
Tyrosine | 0.576 | g | ||
Valine | 0.899 | g | ||
Arginine | 1.136 | g | ||
Histidine | 0.774 | g | ||
Alanine | 1.047 | g | ||
Aspartic acid | 1.55 | g | ||
Glutamic acid | 2.541 | g | ||
Glycine | 0.933 | g | ||
Proline | 0.764 | g | ||
Serine | 0.695 | g | ||
Hydroxyproline | 0.115 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 1.54 | g | 0.56% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 1.54 | g | 3.08% | 50 g |
Sucrose | 0.13 | g | ||
Glucose | 1.36 | g | ||
Fructose | 0.06 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.787 | g | 8.94% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.003 | g | ||
SFA 12:0 | 0.002 | g | ||
SFA 14:0 | 0.064 | g | ||
SFA 15:0 | 0 | g | ||
SFA 16:0 | 1.132 | g | ||
SFA 17:0 | 0.013 | g | ||
SFA 18:0 | 0.555 | g | ||
SFA 20:0 | 0.007 | g | ||
SFA 22:0 | 0.01 | g | ||
Fatty acids, total monounsaturated | 2.49 | g | ||
MUFA 14:1 | 0 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.149 | g | ||
MUFA 17:1 | 0.003 | g | ||
MUFA 18:1 | 2.302 | g | ||
MUFA 18:1 c | 2.28 | g | ||
MUFA 20:1 | 0.037 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.679 | g | ||
PUFA 18:2 | 0.578 | g | ||
PUFA 18:2 n-6 c,c | 0.561 | g | ||
PUFA 18:2 CLAs | 0.004 | g | ||
PUFA 18:3 | 0.025 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.025 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.024 | g | ||
PUFA 20:3 | 0 | g | ||
PUFA 20:4 | 0.053 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0.009 | g | ||
Fatty acids, total trans-monoenoic | 0.005 | g | ||
TFA 18:1 t | 0.022 | g | ||
TFA 18:2 t,t | 0.013 | g | ||
Fatty acids, total trans-polyenoic | 0.003 | g | ||
Cholesterol | 54 | mg | 18.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |