Food Description:
(fdcid: 171535)
|
Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, braised |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 68.05 | g | ||
Energy | 145 | kcal | 7.25% | 2,000 kcal |
Energy | 609 | kJ | ||
Protein | 28.24 | g | 56.48% | 50 g |
Total lipid (fat) | 3.61 | g | 4.63% | 78 g |
Ash | 1.32 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 5 | mg | 0.38% | 1,300 mg |
Iron, Fe | 0.43 | mg | 2.39% | 18 mg |
Magnesium, Mg | 28 | mg | 6.67% | 420 mg |
Phosphorus, P | 217 | mg | 17.36% | 1,250 mg |
Potassium, K | 313 | mg | 6.66% | 4,700 mg |
Sodium, Na | 172 | mg | 7.48% | 2,300 mg |
Zinc, Zn | 0.8 | mg | 7.27% | 11 mg |
Copper, Cu | 0.034 | mg | 3.78% | 0.9 mg |
Manganese, Mn | 0.011 | mg | 0.48% | 2.3 mg |
Selenium, Se | 40.2 | µg | 73.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.075 | mg | 6.25% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.167 | mg | 12.85% | 1.3 mg |
Niacin (Vitamin B-3) | 9.173 | mg | 57.33% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.25 | mg | 25.00% | 5 mg |
Vitamin B6 | 0.962 | mg | 56.59% | 1.7 mg |
Vitamin B12 | 0.17 | µg | 7.08% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 9 | µg | 1.00% | 900 µg |
Retinol | 9 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 31 | IU | 0.62% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.42 | mg | 2.80% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.05 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0.02 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 1 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.356 | g | ||
Threonine | 1.266 | g | ||
Isoleucine | 1.385 | g | ||
Leucine | 2.336 | g | ||
Lysine | 2.715 | g | ||
Methionine | 0.734 | g | ||
Cystine | 0.296 | g | ||
Phenylalanine | 1.14 | g | ||
Tyrosine | 1.017 | g | ||
Valine | 1.462 | g | ||
Arginine | 1.909 | g | ||
Histidine | 1.053 | g | ||
Alanine | 1.648 | g | ||
Aspartic acid | 2.656 | g | ||
Glutamic acid | 4.183 | g | ||
Glycine | 1.25 | g | ||
Proline | 0.897 | g | ||
Serine | 1.077 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.193 | g | 5.96% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.012 | g | ||
SFA 12:0 | 0.004 | g | ||
SFA 14:0 | 0.021 | g | ||
SFA 15:0 | 0.004 | g | ||
SFA 16:0 | 0.872 | g | ||
SFA 17:0 | 0.004 | g | ||
SFA 18:0 | 0.268 | g | ||
SFA 20:0 | 0.003 | g | ||
SFA 22:0 | 0.005 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 1.576 | g | ||
MUFA 14:1 | 0.007 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.2 | g | ||
MUFA 16:1 c | 0.2 | g | ||
MUFA 17:1 | 0.002 | g | ||
MUFA 18:1 | 1.345 | g | ||
MUFA 18:1 c | 1.334 | g | ||
MUFA 20:1 | 0.022 | g | ||
MUFA 22:1 | 0 | g | ||
MUFA 22:1 c | 0 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 0.793 | g | ||
PUFA 18:2 | 0.625 | g | ||
PUFA 18:2 n-6 c,c | 0.62 | g | ||
PUFA 18:2 CLAs | 0.002 | g | ||
PUFA 18:3 | 0.024 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.024 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 18:3i | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.009 | g | ||
PUFA 20:3 | 0.02 | g | ||
PUFA 20:3 n-3 | 0 | g | ||
PUFA 20:3 n-6 | 0.02 | g | ||
PUFA 20:4 | 0.076 | g | ||
PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
PUFA 22:4 | 0.02 | g | ||
PUFA 22:5 n-3 (DPA) | 0.009 | g | ||
PUFA 22:6 n-3 (DHA) | 0.007 | g | ||
Fatty acids, total trans | 0.014 | g | ||
Fatty acids, total trans-monoenoic | 0.011 | g | ||
TFA 16:1 t | 0 | g | ||
TFA 18:1 t | 0.011 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.003 | g | ||
Fatty acids, total trans-polyenoic | 0.003 | g | ||
Cholesterol | 99 | mg | 33.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |