Food Description:
(fdcid: 168193)
|
Pineapple, raw, traditional varieties |
Scientific Name: | Ananas comosus |
Food Category: | Fruits and Fruit Juices |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 87.24 | g | ||
Energy | 45 | kcal | 2.25% | 2,000 kcal |
Energy | 190 | kJ | ||
Protein | 0.55 | g | 1.10% | 50 g |
Total lipid (fat) | 0.13 | g | 0.17% | 78 g |
Ash | 0.27 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 13 | mg | 1.00% | 1,300 mg |
Iron, Fe | 0.25 | mg | 1.39% | 18 mg |
Magnesium, Mg | 12 | mg | 2.86% | 420 mg |
Phosphorus, P | 9 | mg | 0.72% | 1,250 mg |
Potassium, K | 125 | mg | 2.66% | 4,700 mg |
Sodium, Na | 1 | mg | 0.04% | 2,300 mg |
Zinc, Zn | 0.08 | mg | 0.73% | 11 mg |
Copper, Cu | 0.081 | mg | 9.00% | 0.9 mg |
Manganese, Mn | 1.593 | mg | 69.26% | 2.3 mg |
Selenium, Se | 0 | µg | 0.00% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 16.9 | mg | 18.78% | 90 mg |
Thiamin (Vitamin B-1) | 0.078 | mg | 6.50% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.029 | mg | 2.23% | 1.3 mg |
Niacin (Vitamin B-3) | 0.47 | mg | 2.94% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.193 | mg | 3.86% | 5 mg |
Vitamin B6 | 0.106 | mg | 6.24% | 1.7 mg |
Folate, total (Vitamin B-9) | 11 | µg | 2.75% | 400 µg |
Folate, food | 11 | µg | 2.75% | 400 µg |
Choline, total | 5.6 | mg | 1.02% | 550 mg |
Betaine | 0.1 | mg | ||
Vitamin A, RAE | 3 | µg | 0.33% | 900 µg |
Carotene, beta | 31 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 52 | IU | 1.04% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 0.7 | µg | 0.58% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 11.82 | g | 4.30% | 275 g |
Total Sugars | 8.29 | g | 16.58% | 50 g |
Sucrose | 4.59 | g | ||
Glucose | 1.76 | g | ||
Fructose | 1.94 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total trans | 0 | g |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |