Food Description:
(fdcid: 171536)
|
Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, grilled |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 66.54 | g | ||
Energy | 148 | kcal | 7.40% | 2,000 kcal |
Energy | 621 | kJ | ||
Protein | 29.5 | g | 59.00% | 50 g |
Total lipid (fat) | 3.39 | g | 4.35% | 78 g |
Ash | 1.68 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 6 | mg | 0.46% | 1,300 mg |
Iron, Fe | 0.43 | mg | 2.39% | 18 mg |
Magnesium, Mg | 31 | mg | 7.38% | 420 mg |
Phosphorus, P | 249 | mg | 19.92% | 1,250 mg |
Potassium, K | 420 | mg | 8.94% | 4,700 mg |
Sodium, Na | 215 | mg | 9.35% | 2,300 mg |
Zinc, Zn | 0.82 | mg | 7.45% | 11 mg |
Copper, Cu | 0.034 | mg | 3.78% | 0.9 mg |
Manganese, Mn | 0.011 | mg | 0.48% | 2.3 mg |
Selenium, Se | 42.4 | µg | 77.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.079 | mg | 6.58% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.227 | mg | 17.46% | 1.3 mg |
Niacin (Vitamin B-3) | 11.067 | mg | 69.17% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.485 | mg | 29.70% | 5 mg |
Vitamin B6 | 0.984 | mg | 57.88% | 1.7 mg |
Choline, total | 107.7 | mg | 19.58% | 550 mg |
Betaine | 3.6 | mg | ||
Vitamin B12 | 0.2 | µg | 8.33% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 10 | µg | 1.11% | 900 µg |
Retinol | 10 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 32 | IU | 0.64% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.33 | mg | 2.20% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.1 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 1 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.372 | g | ||
Threonine | 1.323 | g | ||
Isoleucine | 1.447 | g | ||
Leucine | 2.44 | g | ||
Lysine | 2.836 | g | ||
Methionine | 0.767 | g | ||
Cystine | 0.309 | g | ||
Phenylalanine | 1.191 | g | ||
Tyrosine | 1.062 | g | ||
Valine | 1.527 | g | ||
Arginine | 1.995 | g | ||
Histidine | 1.1 | g | ||
Alanine | 1.722 | g | ||
Aspartic acid | 2.774 | g | ||
Glutamic acid | 4.37 | g | ||
Glycine | 1.306 | g | ||
Proline | 0.937 | g | ||
Serine | 1.125 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.012 | g | 5.06% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.015 | g | ||
SFA 12:0 | 0.005 | g | ||
SFA 14:0 | 0.019 | g | ||
SFA 15:0 | 0.002 | g | ||
SFA 16:0 | 0.737 | g | ||
SFA 17:0 | 0.004 | g | ||
SFA 18:0 | 0.225 | g | ||
SFA 20:0 | 0.002 | g | ||
SFA 22:0 | 0.004 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 1.325 | g | ||
MUFA 14:1 | 0.005 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.172 | g | ||
MUFA 16:1 c | 0.172 | g | ||
MUFA 17:1 | 0 | g | ||
MUFA 18:1 | 1.128 | g | ||
MUFA 18:1 c | 1.117 | g | ||
MUFA 20:1 | 0.019 | g | ||
MUFA 22:1 | 0 | g | ||
MUFA 22:1 c | 0 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 0.713 | g | ||
PUFA 18:2 | 0.567 | g | ||
PUFA 18:2 n-6 c,c | 0.561 | g | ||
PUFA 18:2 CLAs | 0.002 | g | ||
PUFA 18:3 | 0.022 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.022 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 18:3i | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.009 | g | ||
PUFA 20:3 | 0.018 | g | ||
PUFA 20:3 n-3 | 0 | g | ||
PUFA 20:3 n-6 | 0.018 | g | ||
PUFA 20:4 | 0.069 | g | ||
PUFA 20:5 n-3 (EPA) | 0.003 | g | ||
PUFA 22:4 | 0.018 | g | ||
PUFA 22:5 n-3 (DPA) | 0.008 | g | ||
PUFA 22:6 n-3 (DHA) | 0.007 | g | ||
Fatty acids, total trans | 0.013 | g | ||
Fatty acids, total trans-monoenoic | 0.01 | g | ||
TFA 16:1 t | 0 | g | ||
TFA 18:1 t | 0.011 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.003 | g | ||
Fatty acids, total trans-polyenoic | 0.003 | g | ||
Cholesterol | 106 | mg | 35.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |