Food Description:
(fdcid: 170237)
|
Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled |
Food Category: | Beef Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 60.38 | g | ||
Energy | 211 | kcal | 10.55% | 2,000 kcal |
Energy | 881 | kJ | ||
Protein | 30.5 | g | 61.00% | 50 g |
Total lipid (fat) | 8.91 | g | 11.42% | 78 g |
Ash | 1.37 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 13 | mg | 1.00% | 1,300 mg |
Iron, Fe | 3.24 | mg | 18.00% | 18 mg |
Magnesium, Mg | 18 | mg | 4.29% | 420 mg |
Phosphorus, P | 257 | mg | 20.56% | 1,250 mg |
Potassium, K | 350 | mg | 7.45% | 4,700 mg |
Sodium, Na | 57 | mg | 2.48% | 2,300 mg |
Zinc, Zn | 4.21 | mg | 38.27% | 11 mg |
Copper, Cu | 0.092 | mg | 10.22% | 0.9 mg |
Manganese, Mn | 0.009 | mg | 0.39% | 2.3 mg |
Selenium, Se | 25.2 | µg | 45.82% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.062 | mg | 5.17% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.395 | mg | 30.38% | 1.3 mg |
Niacin (Vitamin B-3) | 5.61 | mg | 35.06% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.356 | mg | 7.12% | 5 mg |
Vitamin B6 | 0.687 | mg | 40.41% | 1.7 mg |
Folate, total (Vitamin B-9) | 7 | µg | 1.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 7 | µg | 1.75% | 400 µg |
Folate, DFE | 7 | µg | 1.75% | 400 µg |
Choline, total | 65 | mg | 11.82% | 550 mg |
Betaine | 9.3 | mg | ||
Vitamin B12 | 4.1 | µg | 170.83% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 7 | µg | 0.78% | 900 µg |
Retinol | 7 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 22 | IU | 0.44% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.14 | mg | 0.93% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0 | mg | ||
Tocopherol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 3 | IU | ||
Vitamin D (D2 + D3) | 0.1 | µg | 0.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
Vitamin K (phylloquinone) | 1.6 | µg | 1.33% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.309 | g | ||
Threonine | 1.3 | g | ||
Isoleucine | 1.285 | g | ||
Leucine | 2.377 | g | ||
Lysine | 2.641 | g | ||
Methionine | 0.746 | g | ||
Cystine | 0.281 | g | ||
Phenylalanine | 1.106 | g | ||
Tyrosine | 1.028 | g | ||
Valine | 1.378 | g | ||
Arginine | 1.878 | g | ||
Histidine | 1.034 | g | ||
Alanine | 1.71 | g | ||
Aspartic acid | 2.687 | g | ||
Glutamic acid | 4.509 | g | ||
Glycine | 1.357 | g | ||
Proline | 1.237 | g | ||
Serine | 1.135 | g | ||
Hydroxyproline | 0.188 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 3.525 | g | 17.62% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.009 | g | ||
SFA 12:0 | 0.007 | g | ||
SFA 14:0 | 0.237 | g | ||
SFA 15:0 | 0.042 | g | ||
SFA 16:0 | 1.988 | g | ||
SFA 17:0 | 0.098 | g | ||
SFA 18:0 | 1.134 | g | ||
SFA 20:0 | 0.007 | g | ||
SFA 24:0 | 0.004 | g | ||
Fatty acids, total monounsaturated | 3.98 | g | ||
MUFA 14:1 | 0.09 | g | ||
MUFA 16:1 | 0.305 | g | ||
MUFA 16:1 c | 0.274 | g | ||
MUFA 17:1 | 0.075 | g | ||
MUFA 18:1 | 3.494 | g | ||
MUFA 18:1 c | 3.099 | g | ||
MUFA 20:1 | 0.016 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.613 | g | ||
PUFA 18:2 | 0.481 | g | ||
PUFA 18:2 n-6 c,c | 0.386 | g | ||
PUFA 18:2 CLAs | 0.044 | g | ||
PUFA 18:3 | 0.02 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.02 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.003 | g | ||
PUFA 20:3 | 0.021 | g | ||
PUFA 20:3 n-6 | 0.021 | g | ||
PUFA 20:4 | 0.071 | g | ||
PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
PUFA 22:5 n-3 (DPA) | 0.013 | g | ||
PUFA 22:6 n-3 (DHA) | 0.001 | g | ||
Fatty acids, total trans | 0.477 | g | ||
Fatty acids, total trans-monoenoic | 0.426 | g | ||
TFA 16:1 t | 0.031 | g | ||
TFA 18:1 t | 0.395 | g | ||
TFA 18:2 t not further defined | 0.051 | g | ||
Fatty acids, total trans-polyenoic | 0.051 | g | ||
Cholesterol | 93 | mg | 31.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |